This is the latest recevied weather packets stored in our database for station/object E25HA-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773055228 | 35.56° C | 99% | 992 hPa | - | - | 0 W/m² | - |
| 1773054591 | 36.11° C | 99% | 992 hPa | - | - | 0 W/m² | - |
| 1773054269 | 36.67° C | 99% | 992 hPa | - | - | 0 W/m² | - |
| 1773053947 | 36.67° C | 99% | 992 hPa | - | - | 0 W/m² | - |
| 1773053624 | 36.67° C | 99% | 992 hPa | - | - | 0 W/m² | - |
| 1773053302 | 36.67° C | 99% | 992 hPa | - | - | 0 W/m² | - |
| 1773052980 | 37.22° C | 99% | 992 hPa | - | - | 1 W/m² | - |
| 1773052657 | 37.22° C | 99% | 992 hPa | - | - | 1 W/m² | - |
| 1773052335 | 37.78° C | 99% | 992 hPa | - | - | 1 W/m² | - |
| 1773052012 | 37.78° C | 99% | 992 hPa | - | - | 1 W/m² | - |
| 1773051690 | 37.78° C | 99% | 992 hPa | - | - | 2 W/m² | - |
| 1773051368 | 38.33° C | 99% | 992 hPa | - | - | 2 W/m² | - |
| 1773051045 | 38.33° C | 99% | 992 hPa | - | - | 3 W/m² | - |
| 1773050723 | 38.33° C | 99% | 992 hPa | - | - | 3 W/m² | - |
| 1773050401 | 38.33° C | 99% | 992 hPa | - | - | 4 W/m² | - |
| 1773050078 | 38.89° C | 99% | 992 hPa | - | - | 5 W/m² | - |
| 1773049756 | 38.89° C | 99% | 992 hPa | - | - | 5 W/m² | - |
| 1773049433 | 38.89° C | 99% | 992 hPa | - | - | 5 W/m² | - |
| 1773049111 | 39.44° C | 99% | 992 hPa | - | - | 6 W/m² | - |
| 1773048789 | 39.44° C | 99% | 992 hPa | - | - | 6 W/m² | - |
| 1773048466 | 39.44° C | 99% | 992 hPa | - | - | 6 W/m² | - |
| 1773048144 | 40° C | 99% | 992 hPa | - | - | 7 W/m² | - |
| 1773047821 | 40° C | 99% | 992 hPa | - | - | 10 W/m² | - |
| 1773047499 | 40° C | 99% | 992 hPa | - | - | 10 W/m² | - |
| 1773047177 | 40.56° C | 99% | 992 hPa | - | - | 11 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)