This is the latest recevied weather packets stored in our database for station/object WBKW. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735699569 | 27.78° C | 83% | 1009 hPa | - | - | - | - |
1735699509 | 27.78° C | 83% | 1009 hPa | - | - | - | - |
1735699449 | 27.78° C | 83% | 1009 hPa | - | - | - | - |
1735699388 | 27.78° C | 83% | 1009 hPa | - | - | - | - |
1735699328 | 27.78° C | 83% | 1009 hPa | - | - | - | - |
1735699269 | 27.78° C | 83% | 1009 hPa | - | - | - | - |
1735699208 | 27.78° C | 83% | 1009 hPa | - | - | - | - |
1735699148 | 27.78° C | 83% | 1009 hPa | - | - | - | - |
1735699088 | 27.78° C | 83% | 1009 hPa | - | - | - | - |
1735699029 | 27.78° C | 83% | 1009 hPa | - | - | - | - |
1735698969 | 27.78° C | 83% | 1009 hPa | - | - | - | - |
1735698908 | 27.78° C | 83% | 1009 hPa | - | - | - | - |
1735698849 | 27.78° C | 83% | 1009 hPa | - | - | - | - |
1735698789 | 27.78° C | 83% | 1009 hPa | - | - | - | - |
1735698728 | 27.78° C | 83% | 1009 hPa | - | - | - | - |
1735698669 | 27.78° C | 83% | 1009 hPa | - | - | - | - |
1735698609 | 27.78° C | 83% | 1009 hPa | - | - | - | - |
1735698549 | 27.78° C | 83% | 1009 hPa | - | - | - | - |
1735698489 | 27.78° C | 83% | 1009 hPa | - | - | - | - |
1735698429 | 27.78° C | 83% | 1009 hPa | - | - | - | - |
1735698368 | 27.78° C | 83% | 1009 hPa | - | - | - | - |
1735698309 | 27.78° C | 83% | 1009 hPa | - | - | - | - |
1735698249 | 27.78° C | 83% | 1009 hPa | - | - | - | - |
1735698189 | 27.78° C | 83% | 1009 hPa | - | - | - | - |
1735698128 | 27.78° C | 83% | 1009 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)