This is the latest recevied weather packets stored in our database for station/object HB9EYW-6. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732015504 | 11.11° C | 65% | 1006.8 hPa | 0 mm | - | - | - |
1732015204 | 11.11° C | 65% | 1006.9 hPa | 0 mm | - | - | - |
1732014904 | 11.11° C | 64% | 1007.1 hPa | 0 mm | - | - | - |
1732014604 | 11.11° C | 64% | 1007.3 hPa | 0 mm | - | - | - |
1732014304 | 11.11° C | 63% | 1007.4 hPa | 0 mm | - | - | - |
1732014004 | 11.11° C | 63% | 1007.6 hPa | 0 mm | - | - | - |
1732013704 | 11.11° C | 63% | 1007.7 hPa | 0 mm | - | - | - |
1732013404 | 11.67° C | 63% | 1007.7 hPa | 0 mm | - | - | - |
1732013104 | 11.67° C | 64% | 1007.8 hPa | 0 mm | - | - | - |
1732012804 | 11.67° C | 63% | 1008 hPa | 0 mm | - | - | - |
1732012504 | 11.67° C | 63% | 1007.9 hPa | 0 mm | - | - | - |
1732012204 | 11.67° C | 63% | 1008.2 hPa | 0 mm | - | - | - |
1732011904 | 11.67° C | 64% | 1008.1 hPa | 0 mm | - | - | - |
1732011604 | 11.67° C | 64% | 1008.3 hPa | 0 mm | - | - | - |
1732011304 | 11.11° C | 64% | 1008.3 hPa | 0 mm | - | - | - |
1732011004 | 11.11° C | 65% | 1008.4 hPa | 0 mm | - | - | - |
1732010704 | 11.11° C | 65% | 1008.6 hPa | 0 mm | - | - | - |
1732010404 | 11.11° C | 65% | 1008.5 hPa | 0 mm | - | - | - |
1732010104 | 11.11° C | 65% | 1008.5 hPa | 0 mm | - | - | - |
1732009804 | 11.11° C | 66% | 1008.4 hPa | 0 mm | - | - | - |
1732009504 | 11.11° C | 66% | 1008.3 hPa | 0 mm | - | - | - |
1732009204 | 11.11° C | 66% | 1008.3 hPa | 0 mm | - | - | - |
1732008904 | 10.56° C | 67% | 1008.4 hPa | 0 mm | - | - | - |
1732008604 | 10.56° C | 67% | 1008.3 hPa | 0 mm | - | - | - |
1732008304 | 10.56° C | 69% | 1008.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)