This is the latest recevied weather packets stored in our database for station/object HG7RED-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1790638399 | 16.67° C | 47% | 1014.8 hPa | - | - | - | - |
| 1790638361 | 16.67° C | 47% | 1014.8 hPa | - | - | - | - |
| 1790638312 | 16.67° C | 47% | 1014.8 hPa | - | - | - | - |
| 1790638273 | 16.67° C | 47% | 1014.8 hPa | - | - | - | - |
| 1790638110 | 16.67° C | 47% | 1014.9 hPa | - | - | - | - |
| 1790638049 | 16.67° C | 47% | 1014.9 hPa | - | - | - | - |
| 1790638033 | 16.67° C | 47% | 1014.8 hPa | - | - | - | - |
| 1790637991 | 16.67° C | 47% | 1014.8 hPa | - | - | - | - |
| 1790637936 | 16.67° C | 47% | 1014.8 hPa | - | - | - | - |
| 1790637740 | 16.67° C | 47% | 1014.8 hPa | - | - | - | - |
| 1790636875 | 16.67° C | 48% | 1014.8 hPa | - | - | - | - |
| 1790636790 | 16.67° C | 47% | 1014.7 hPa | - | - | - | - |
| 1790636284 | 16.67° C | 49% | 1014.7 hPa | - | - | - | - |
| 1790635651 | 17.22° C | 49% | 1014.5 hPa | - | - | - | - |
| 1790634746 | 17.22° C | 49% | 1014.5 hPa | - | - | - | - |
| 1790634689 | 17.22° C | 48% | 1014.5 hPa | - | - | - | - |
| 1790634115 | 17.22° C | 47% | 1014.4 hPa | - | - | - | - |
| 1790633563 | 17.22° C | 46% | 1014.3 hPa | - | - | - | - |
| 1790632663 | 17.22° C | 48% | 1014.3 hPa | - | - | - | - |
| 1790632617 | 17.22° C | 48% | 1014.3 hPa | - | - | - | - |
| 1790632377 | 17.22° C | 47% | 1014.3 hPa | - | - | - | - |
| 1790631476 | 17.78° C | 47% | 1014.3 hPa | - | - | - | - |
| 1790630697 | 17.78° C | 47% | 1014.4 hPa | - | - | - | - |
| 1790630286 | 17.78° C | 47% | 1014.3 hPa | - | - | - | - |
| 1790630060 | 17.78° C | 47% | 1014.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)