This is the latest recevied weather packets stored in our database for station/object CT2HRB-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732021201 | 21.11° C | 67% | 1021.5 hPa | - | - | - | - |
1732020900 | 21.67° C | 67% | 1021.6 hPa | - | - | - | - |
1732020600 | 21.67° C | 68% | 1021.6 hPa | - | - | - | - |
1732020300 | 21.11° C | 68% | 1021.6 hPa | - | - | - | - |
1732020001 | 20.56° C | 70% | 1021.8 hPa | - | - | - | - |
1732019701 | 20.56° C | 70% | 1021.7 hPa | - | - | - | - |
1732019400 | 21.11° C | 68% | 1021.7 hPa | - | - | - | - |
1732019100 | 21.11° C | 67% | 1021.7 hPa | - | - | - | - |
1732018800 | 21.67° C | 67% | 1021.7 hPa | - | - | - | - |
1732018500 | 21.11° C | 67% | 1021.9 hPa | - | - | - | - |
1732018200 | 21.11° C | 69% | 1022 hPa | - | - | - | - |
1732017900 | 20.56° C | 71% | 1022 hPa | - | - | - | - |
1732017600 | 20.56° C | 71% | 1022.1 hPa | - | - | - | - |
1732017301 | 20.56° C | 70% | 1022.1 hPa | - | - | - | - |
1732017000 | 20.56° C | 70% | 1022.3 hPa | - | - | - | - |
1732016700 | 20.56° C | 69% | 1022.4 hPa | - | - | - | - |
1732016400 | 20.56° C | 68% | 1022.4 hPa | - | - | - | - |
1732016101 | 21.11° C | 68% | 1022.5 hPa | - | - | - | - |
1732015800 | 20.56° C | 68% | 1022.4 hPa | - | - | - | - |
1732015500 | 20.56° C | 71% | 1022.5 hPa | - | - | - | - |
1732015200 | 20.56° C | 72% | 1022.3 hPa | - | - | - | - |
1732014900 | 20.56° C | 72% | 1022.6 hPa | - | - | - | - |
1732014600 | 20.56° C | 72% | 1022.6 hPa | - | - | - | - |
1732014300 | 20° C | 73% | 1022.6 hPa | - | - | - | - |
1732014000 | 20° C | 73% | 1022.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)