This is the latest recevied weather packets stored in our database for station/object OM7ABC-16. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731754327 | 20.56° C | 49% | 990.9 hPa | - | - | - | - |
1731753427 | 20.56° C | 48% | 990.9 hPa | - | - | - | - |
1731752527 | 20.56° C | 47% | 991.2 hPa | - | - | - | - |
1731751627 | 20.56° C | 47% | 991.3 hPa | - | - | - | - |
1731750727 | 20° C | 47% | 991.5 hPa | - | - | - | - |
1731749827 | 20° C | 47% | 991.7 hPa | - | - | - | - |
1731748927 | 20.56° C | 49% | 991.9 hPa | - | - | - | - |
1731748027 | 20.56° C | 53% | 991.9 hPa | - | - | - | - |
1731747127 | 20.56° C | 57% | 991.8 hPa | - | - | - | - |
1731746227 | 20.56° C | 57% | 991.9 hPa | - | - | - | - |
1731745327 | 20.56° C | 55% | 992.1 hPa | - | - | - | - |
1731744427 | 20.56° C | 55% | 992 hPa | - | - | - | - |
1731743527 | 20.56° C | 55% | 992 hPa | - | - | - | - |
1731742627 | 20.56° C | 55% | 992.3 hPa | - | - | - | - |
1731741727 | 20.56° C | 55% | 992.2 hPa | - | - | - | - |
1731740827 | 20.56° C | 55% | 992.2 hPa | - | - | - | - |
1731739926 | 20.56° C | 55% | 992 hPa | - | - | - | - |
1731739026 | 20.56° C | 55% | 991.9 hPa | - | - | - | - |
1731738126 | 20.56° C | 55% | 991.8 hPa | - | - | - | - |
1731737226 | 20.56° C | 55% | 991.5 hPa | - | - | - | - |
1731736326 | 20.56° C | 55% | 991.5 hPa | - | - | - | - |
1731735425 | 20.56° C | 56% | 991.5 hPa | - | - | - | - |
1731734525 | 20.56° C | 56% | 991.5 hPa | - | - | - | - |
1731733625 | 20.56° C | 56% | 991.3 hPa | - | - | - | - |
1731732725 | 20.56° C | 56% | 991.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)