This is the latest recevied weather packets stored in our database for station/object 2E0RGX-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732265481 | 4.44° C | 74% | 1001.9 hPa | 0 mm | - | 0 W/m² | - |
1732265174 | 4.44° C | 74% | 1001.8 hPa | 0 mm | - | 0 W/m² | - |
1732264868 | 3.89° C | 74% | 1001.4 hPa | 0 mm | - | 0 W/m² | - |
1732264562 | 3.89° C | 74% | 1001.8 hPa | 0 mm | - | 0 W/m² | - |
1732264256 | 3.89° C | 75% | 1001.3 hPa | 0 mm | - | 0 W/m² | - |
1732263950 | 3.89° C | 75% | 1001.4 hPa | 0 mm | - | 0 W/m² | - |
1732263644 | 3.89° C | 74% | 1001.2 hPa | 0 mm | - | 0 W/m² | - |
1732263339 | 3.89° C | 75% | 1001.1 hPa | 0 mm | - | 0 W/m² | - |
1732263033 | 3.89° C | 74% | 1001.1 hPa | 0 mm | - | 0 W/m² | - |
1732262727 | 3.89° C | 74% | 1001.2 hPa | 0 mm | - | 0 W/m² | - |
1732262421 | 3.89° C | 74% | 1001.1 hPa | 0 mm | - | 0 W/m² | - |
1732262115 | 3.89° C | 74% | 1000.8 hPa | 0 mm | - | 0 W/m² | - |
1732261808 | 3.89° C | 74% | 1000.7 hPa | 0 mm | - | 0 W/m² | - |
1732261502 | 3.89° C | 74% | 1000.7 hPa | 0 mm | - | 0 W/m² | - |
1732261196 | 3.33° C | 74% | 1000.8 hPa | 0 mm | - | 0 W/m² | - |
1732260890 | 3.33° C | 74% | 1000.6 hPa | 0 mm | - | 0 W/m² | - |
1732260584 | 3.89° C | 74% | 1000.4 hPa | 0 mm | - | 0 W/m² | - |
1732260278 | 3.89° C | 74% | 1000.3 hPa | 0 mm | - | 0 W/m² | - |
1732259973 | 3.33° C | 74% | 1000.3 hPa | 0 mm | - | 0 W/m² | - |
1732259667 | 3.33° C | 74% | 1000.2 hPa | 0 mm | - | 0 W/m² | - |
1732259361 | 3.33° C | 74% | 1000.1 hPa | 0 mm | - | 0 W/m² | - |
1732259055 | 3.33° C | 74% | 1000.2 hPa | 0 mm | - | 0 W/m² | - |
1732258748 | 3.33° C | 74% | 1000.2 hPa | 0 mm | - | 0 W/m² | - |
1732258442 | 3.33° C | 75% | 1000.1 hPa | 0 mm | - | 0 W/m² | - |
1732258136 | 3.33° C | 75% | 999.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)