This is the latest recevied weather packets stored in our database for station/object K4OBI. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770083232 | 1.11° C | 45% | 1024.8 hPa | 0 mm | - | - | - |
| 1770083169 | 1.11° C | 47% | 1024.7 hPa | 0 mm | - | - | - |
| 1770083107 | 1.11° C | 45% | 1024.7 hPa | 0 mm | - | - | - |
| 1770083049 | 1.11° C | 45% | 1024.6 hPa | 0 mm | - | - | - |
| 1770082986 | 1.11° C | 45% | 1024.7 hPa | 0 mm | - | - | - |
| 1770082919 | 1.11° C | 45% | 1024.7 hPa | 0 mm | - | - | - |
| 1770082859 | 1.11° C | 45% | 1024.7 hPa | 0 mm | - | - | - |
| 1770082799 | 1.11° C | 46% | 1024.7 hPa | 0 mm | - | - | - |
| 1770082740 | 1.11° C | 46% | 1024.7 hPa | 0 mm | - | - | - |
| 1770082680 | 1.11° C | 45% | 1024.6 hPa | 0 mm | - | - | - |
| 1770082621 | 1.11° C | 46% | 1024.7 hPa | 0 mm | - | - | - |
| 1770082557 | 1.11° C | 45% | 1024.7 hPa | 0 mm | - | - | - |
| 1770082497 | 1.11° C | 47% | 1024.7 hPa | 0 mm | - | - | - |
| 1770082435 | 1.11° C | 45% | 1024.8 hPa | 0 mm | - | - | - |
| 1770082374 | 1.11° C | 45% | 1024.6 hPa | 0 mm | - | - | - |
| 1770082307 | 1.11° C | 46% | 1024.7 hPa | 0 mm | - | - | - |
| 1770082248 | 1.11° C | 46% | 1024.6 hPa | 0 mm | - | - | - |
| 1770082187 | 1.11° C | 46% | 1024.6 hPa | 0 mm | - | - | - |
| 1770082127 | 1.11° C | 47% | 1024.7 hPa | 0 mm | - | - | - |
| 1770082068 | 1.11° C | 47% | 1024.7 hPa | 0 mm | - | - | - |
| 1770082037 | 1.11° C | 46% | 1024.6 hPa | 0 mm | - | - | - |
| 1770081941 | 1.11° C | 45% | 1024.7 hPa | 0 mm | - | - | - |
| 1770081882 | 0.56° C | 46% | 1024.7 hPa | 0 mm | - | - | - |
| 1770081820 | 0.56° C | 46% | 1024.6 hPa | 0 mm | - | - | - |
| 1770081763 | 0.56° C | 46% | 1024.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)