This is the latest recevied weather packets stored in our database for station/object EW8324. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732005452 | - | - | 1002.8 hPa | 0.25 mm | - | - | - |
1732005210 | - | - | 1002.8 hPa | 0.25 mm | - | - | - |
1732004911 | - | - | 1002.8 hPa | 0.25 mm | - | - | - |
1732004547 | - | - | 1002.9 hPa | 0.25 mm | - | - | - |
1732004252 | 15.56° C | 74% | 1002.9 hPa | 0.25 mm | - | 0 W/m² | - |
1732003948 | 15.56° C | 74% | 1002.9 hPa | 0.25 mm | - | 0 W/m² | - |
1732003651 | 15.56° C | 74% | 1002.9 hPa | 0.25 mm | - | 0 W/m² | - |
1732003361 | 15.56° C | 73% | 1002.9 hPa | 0.25 mm | - | 0 W/m² | - |
1732003051 | 15.56° C | 73% | 1002.9 hPa | 0 mm | - | 0 W/m² | - |
1732002806 | 15.56° C | 74% | 1002.9 hPa | 0 mm | - | - | - |
1732002451 | 15.56° C | 74% | 1002.9 hPa | 0 mm | - | 0 W/m² | - |
1732002148 | 16.11° C | 74% | 1002.8 hPa | 0 mm | - | 0 W/m² | - |
1732001852 | 16.11° C | 73% | 1002.8 hPa | 0 mm | - | 0 W/m² | - |
1732001547 | 16.11° C | 73% | 1002.7 hPa | 0 mm | - | 0 W/m² | - |
1732001248 | - | - | 1002.8 hPa | 0 mm | - | - | - |
1732000944 | - | - | 1002.7 hPa | 0 mm | - | - | - |
1732000712 | 16.11° C | 73% | 1002.7 hPa | 0 mm | - | - | - |
1732000344 | 16.11° C | 73% | 1002.6 hPa | 0 mm | - | 0 W/m² | - |
1732000050 | 16.67° C | 73% | 1002.6 hPa | 0 mm | - | 0 W/m² | - |
1731999747 | 16.67° C | 73% | 1002.5 hPa | 0 mm | - | 0 W/m² | - |
1731999507 | 16.67° C | 73% | 1002.6 hPa | 0 mm | - | 0 W/m² | - |
1731999146 | 16.67° C | 73% | 1002.7 hPa | 0 mm | - | 0 W/m² | - |
1731998908 | 16.67° C | 73% | 1002.7 hPa | 0 mm | - | 0 W/m² | - |
1731998547 | 16.67° C | 74% | 1002.6 hPa | 0 mm | - | 0 W/m² | - |
1731998248 | 16.67° C | 74% | 1002.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)