This is the latest recevied weather packets stored in our database for station/object WX2NJ-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1729742072 | 15.56° C | 91% | 1012.9 hPa | 0 mm | 0 m/s | - | - |
1729741773 | 15.56° C | 91% | 1013 hPa | 0 mm | 0 m/s | - | - |
1729741173 | 15.56° C | 91% | 1013.2 hPa | 0 mm | 0 m/s | - | - |
1729740875 | 15.56° C | 91% | 1013.2 hPa | 0 mm | 0 m/s | - | - |
1729740573 | 15.56° C | 91% | 1013.3 hPa | 0 mm | 0 m/s | - | - |
1729740275 | 16.11° C | 90% | 1013.3 hPa | 0 mm | 0 m/s | - | - |
1729739976 | 16.11° C | 90% | 1013.3 hPa | 0 mm | 0 m/s | - | - |
1729739675 | 16.11° C | 90% | 1013.3 hPa | 0 mm | 0 m/s | - | - |
1729739376 | 16.11° C | 90% | 1013.3 hPa | 0 mm | 0 m/s | - | - |
1729738777 | 16.11° C | 90% | 1013.4 hPa | 0 mm | 0 m/s | - | - |
1729738478 | 16.11° C | 90% | 1013.4 hPa | 0 mm | 0 m/s | - | - |
1729738180 | 16.11° C | 90% | 1013.5 hPa | 0 mm | 0 m/s | - | - |
1729737879 | 16.11° C | 90% | 1013.7 hPa | 0 mm | 0 m/s | - | - |
1729737580 | 16.11° C | 89% | 1013.7 hPa | 0 mm | 0 m/s | - | - |
1729737282 | 16.67° C | 89% | 1013.7 hPa | 0 mm | 0 m/s | - | - |
1729736981 | 16.67° C | 89% | 1013.8 hPa | 0 mm | 0 m/s | - | - |
1729736682 | 16.67° C | 89% | 1013.9 hPa | 0 mm | 0 m/s | - | - |
1729736384 | 16.67° C | 89% | 1013.9 hPa | 0 mm | 0 m/s | - | - |
1729736083 | 16.67° C | 88% | 1014 hPa | 0 mm | 0 m/s | - | - |
1729735784 | 16.67° C | 88% | 1014 hPa | 0 mm | 0 m/s | - | - |
1729735486 | 16.67° C | 88% | 1014 hPa | 0 mm | 0 m/s | - | - |
1729734886 | 16.67° C | 87% | 1014.1 hPa | 0 mm | 0 m/s | - | - |
1729734286 | 16.67° C | 87% | 1014.1 hPa | 0 mm | 0 m/s | - | - |
1729733689 | 16.67° C | 86% | 1014.1 hPa | 0 mm | 0 m/s | - | - |
1729733388 | 16.67° C | 86% | 1014.2 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)