This is the latest recevied weather packets stored in our database for station/object WL7BUN-9. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782666160 | 11.67° C | 90% | 993.3 hPa | 1.02 mm | - | 1817 W/m² | - |
| 1782665560 | 11.67° C | 91% | 993 hPa | 1.02 mm | - | 1981 W/m² | - |
| 1782664960 | 11.11° C | 91% | 993.1 hPa | 1.02 mm | - | 1827 W/m² | - |
| 1782664360 | 11.11° C | 91% | 993 hPa | 1.02 mm | - | 1430 W/m² | - |
| 1782663760 | 11.67° C | 90% | 992.8 hPa | 1.02 mm | - | 1390 W/m² | - |
| 1782663160 | 11.67° C | 89% | 992.8 hPa | 1.02 mm | - | 1386 W/m² | - |
| 1782662873 | 11.67° C | 89% | 992.8 hPa | 1.02 mm | - | 1352 W/m² | - |
| 1782662273 | 11.67° C | 89% | 992.9 hPa | 1.02 mm | - | 1354 W/m² | - |
| 1782661673 | 11.67° C | 88% | 992.8 hPa | 1.02 mm | - | 1446 W/m² | - |
| 1782661073 | 11.67° C | 89% | 992.8 hPa | 1.02 mm | - | 1752 W/m² | - |
| 1782660473 | 11.67° C | 89% | 992.8 hPa | 1.02 mm | - | 1757 W/m² | - |
| 1782659873 | 11.67° C | 89% | 992.7 hPa | 1.02 mm | - | 1118 W/m² | - |
| 1782659274 | 11.11° C | 91% | 992.6 hPa | 1.02 mm | - | 1125 W/m² | - |
| 1782658673 | 11.11° C | 92% | 992.5 hPa | 1.02 mm | - | 1103 W/m² | - |
| 1782658073 | 11.11° C | 92% | 992.5 hPa | 1.02 mm | - | 1303 W/m² | - |
| 1782657473 | 11.11° C | 91% | 992.6 hPa | 1.02 mm | - | 1364 W/m² | - |
| 1782656873 | 11.11° C | 91% | 992.5 hPa | 1.02 mm | - | 1262 W/m² | - |
| 1782656273 | 10.56° C | 91% | 992.3 hPa | 1.02 mm | - | 1254 W/m² | - |
| 1782655673 | 10.56° C | 91% | 992.3 hPa | 1.02 mm | - | 1254 W/m² | - |
| 1782655073 | 10.56° C | 91% | 992.2 hPa | 1.02 mm | - | 1106 W/m² | - |
| 1782654473 | 10.56° C | 91% | 992.2 hPa | 1.02 mm | - | 1134 W/m² | - |
| 1782653873 | 10.56° C | 92% | 992.2 hPa | 1.02 mm | - | 1768 W/m² | - |
| 1782653273 | 10.56° C | 92% | 992 hPa | 1.02 mm | - | 1209 W/m² | - |
| 1782652673 | 10.56° C | 92% | 991.9 hPa | 1.02 mm | - | 1309 W/m² | - |
| 1782652073 | 10.56° C | 92% | 992 hPa | 1.02 mm | - | 729 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)