This is the latest recevied weather packets stored in our database for station/object SQ2WB-15. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781145002 | 11.67° C | 99% | 1005.4 hPa | 0 mm | - | - | - |
| 1781144101 | 11.67° C | 99% | 1005.7 hPa | 0 mm | - | - | - |
| 1781143201 | 11.67° C | 99% | 1005.7 hPa | 0 mm | - | - | - |
| 1781142301 | 11.67° C | 99% | 1005.7 hPa | 0 mm | - | - | - |
| 1781141401 | 11.67° C | 99% | 1005.7 hPa | 0 mm | - | - | - |
| 1781140502 | 11.67° C | 99% | 1006.1 hPa | 0 mm | - | - | - |
| 1781139601 | 11.67° C | 99% | 1006.4 hPa | 0 mm | - | - | - |
| 1781138701 | 11.67° C | 99% | 1006.4 hPa | 0 mm | - | - | - |
| 1781137802 | 11.67° C | 99% | 1006.4 hPa | 0 mm | - | - | - |
| 1781136901 | 11.67° C | 99% | 1006.7 hPa | 0 mm | - | - | - |
| 1781136001 | 11.67° C | 99% | 1007.4 hPa | 0 mm | - | - | - |
| 1781135102 | 11.67° C | 99% | 1007.4 hPa | 0 mm | - | - | - |
| 1781134201 | 12.78° C | 99% | 1007.4 hPa | 0 mm | - | - | - |
| 1781133301 | 12.78° C | 99% | 1007.7 hPa | 0 mm | - | - | - |
| 1781132402 | 12.78° C | 98% | 1007.7 hPa | 0 mm | - | - | - |
| 1781131501 | 12.78° C | 96% | 1007.7 hPa | 0 mm | - | - | - |
| 1781130601 | 12.78° C | 96% | 1008.1 hPa | 0 mm | - | - | - |
| 1781129701 | 12.78° C | 96% | 1008.1 hPa | 0 mm | - | - | - |
| 1781128801 | 12.78° C | 93% | 1008.4 hPa | 0 mm | - | - | - |
| 1781127902 | 13.89° C | 90% | 1008.4 hPa | 0 mm | - | - | - |
| 1781127002 | 13.89° C | 86% | 1008.8 hPa | 0 mm | - | - | - |
| 1781126101 | 13.89° C | 84% | 1008.8 hPa | 0 mm | - | - | - |
| 1781125202 | 13.89° C | 83% | 1008.4 hPa | 0 mm | - | - | - |
| 1781124302 | 13.89° C | 82% | 1008.4 hPa | 0 mm | - | - | - |
| 1781123402 | 13.89° C | 80% | 1008.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)