This is the latest recevied weather packets stored in our database for station/object TA2BXX-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764647503 | 24.44° C | 100% | 921 hPa | - | - | 0 W/m² | - |
| 1764647189 | 24.44° C | 100% | 921 hPa | - | - | 0 W/m² | - |
| 1764646876 | 24.44° C | 100% | 921 hPa | - | - | 0 W/m² | - |
| 1764646562 | 24.44° C | 100% | 921 hPa | - | - | 0 W/m² | - |
| 1764646249 | 24.44° C | 100% | 921 hPa | - | - | 0 W/m² | - |
| 1764645936 | 24.44° C | 100% | 921 hPa | - | - | 0 W/m² | - |
| 1764645622 | 24.44° C | 100% | 921 hPa | - | - | 0 W/m² | - |
| 1764645309 | 24.44° C | 100% | 921 hPa | - | - | 0 W/m² | - |
| 1764644995 | 24.44° C | 100% | 921 hPa | - | - | 0 W/m² | - |
| 1764644682 | 24.44° C | 100% | 921 hPa | - | - | 0 W/m² | - |
| 1764644369 | 24.44° C | 100% | 921 hPa | - | - | 0 W/m² | - |
| 1764644055 | 24.44° C | 100% | 921 hPa | - | - | 0 W/m² | - |
| 1764643742 | 24.44° C | 100% | 921 hPa | - | - | 0 W/m² | - |
| 1764643429 | 24.44° C | 100% | 921 hPa | - | - | 0 W/m² | - |
| 1764643115 | 24.44° C | 100% | 921 hPa | - | - | 0 W/m² | - |
| 1764642802 | 24.44° C | 100% | 921 hPa | - | - | 0 W/m² | - |
| 1764642489 | 24.44° C | 100% | 921 hPa | - | - | 0 W/m² | - |
| 1764642175 | 24.44° C | 100% | 921 hPa | - | - | 0 W/m² | - |
| 1764641862 | 24.44° C | 100% | 921 hPa | - | - | 0 W/m² | - |
| 1764641548 | 24.44° C | 100% | 921 hPa | - | - | 0 W/m² | - |
| 1764641235 | 24.44° C | 100% | 921 hPa | - | - | 0 W/m² | - |
| 1764640922 | 24.44° C | 100% | 921 hPa | - | - | 0 W/m² | - |
| 1764640608 | 24.44° C | 100% | 921 hPa | - | - | 0 W/m² | - |
| 1764640295 | 24.44° C | 100% | 921 hPa | - | - | 0 W/m² | - |
| 1764640215 | 24.44° C | 100% | 921 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)