This is the latest recevied weather packets stored in our database for station/object WC4PEM-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773840306 | 8.89° C | 72% | 1022.7 hPa | 0 mm | - | - | - |
| 1773840006 | 8.89° C | 73% | 1022.7 hPa | 0 mm | - | - | - |
| 1773839706 | 8.33° C | 72% | 1022.8 hPa | 0 mm | - | - | - |
| 1773839612 | 8.33° C | 73% | 1022.5 hPa | 0 mm | - | - | - |
| 1773839406 | 8.33° C | 73% | 1022.6 hPa | 0 mm | - | - | - |
| 1773839106 | 8.33° C | 73% | 1022.5 hPa | 0 mm | - | - | - |
| 1773838806 | 8.33° C | 73% | 1022.5 hPa | 0 mm | - | - | - |
| 1773838506 | 7.78° C | 74% | 1022.3 hPa | 0 mm | - | - | - |
| 1773838206 | 7.78° C | 74% | 1022.1 hPa | 0 mm | - | - | - |
| 1773837906 | 7.78° C | 74% | 1022.2 hPa | 0 mm | - | - | - |
| 1773837667 | 7.22° C | 76% | 1022 hPa | 0 mm | - | - | - |
| 1773837606 | 7.78° C | 75% | 1022.1 hPa | 0 mm | - | - | - |
| 1773837306 | 7.22° C | 76% | 1022 hPa | 0 mm | - | - | - |
| 1773837030 | 6.67° C | 77% | 1021.9 hPa | 0 mm | - | - | - |
| 1773837006 | 7.22° C | 76% | 1021.8 hPa | 0 mm | - | - | - |
| 1773836706 | 6.67° C | 76% | 1021.9 hPa | 0 mm | - | - | - |
| 1773836406 | 6.67° C | 77% | 1021.9 hPa | 0 mm | - | - | - |
| 1773836113 | 6.67° C | 77% | 1021.7 hPa | 0 mm | - | - | - |
| 1773836106 | 6.67° C | 77% | 1021.8 hPa | 0 mm | - | - | - |
| 1773835806 | 6.67° C | 77% | 1021.7 hPa | 0 mm | - | - | - |
| 1773835506 | 6.67° C | 77% | 1021.6 hPa | 0 mm | - | - | - |
| 1773835206 | 6.67° C | 77% | 1021.6 hPa | 0 mm | - | - | - |
| 1773834906 | 6.67° C | 77% | 1021.4 hPa | 0 mm | - | - | - |
| 1773834606 | 6.11° C | 78% | 1021.4 hPa | 0 mm | - | - | - |
| 1773834497 | 6.11° C | 78% | 1021.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)