This is the latest recevied weather packets stored in our database for station/object MDCY. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782113121 | 70° F | 87% | 763.6 mmHg | 0.01 in | - | - | - |
| 1782112515 | 71° F | 87% | 763.6 mmHg | 0.01 in | - | - | - |
| 1782111903 | 72° F | 87% | 763.6 mmHg | 0.01 in | - | - | - |
| 1782111293 | 73° F | 87% | 763.6 mmHg | 0.01 in | - | - | - |
| 1782110682 | 74° F | 87% | 763.6 mmHg | 0.01 in | - | - | - |
| 1782110070 | 75° F | 87% | 763.6 mmHg | 0.01 in | - | - | - |
| 1782109940 | 75° F | 87% | 763.6 mmHg | 0.01 in | - | - | - |
| 1782109339 | 76° F | 87% | 763.6 mmHg | 0.01 in | - | - | - |
| 1782108737 | 77° F | 87% | 763.6 mmHg | 0.01 in | - | - | - |
| 1782108136 | 78° F | 87% | 763.6 mmHg | 0.01 in | - | - | - |
| 1782107535 | 68° F | 91% | 763.6 mmHg | 0.01 in | - | - | - |
| 1782106933 | 69° F | 91% | 763.6 mmHg | 0.01 in | - | - | - |
| 1782105954 | 70° F | 91% | 763.6 mmHg | 0.01 in | - | - | - |
| 1782105353 | 71° F | 91% | 763.6 mmHg | 0.01 in | - | - | - |
| 1782104752 | 72° F | 91% | 763.6 mmHg | 0.01 in | - | - | - |
| 1782104152 | 73° F | 91% | 763.6 mmHg | 0.01 in | - | - | - |
| 1782103551 | 74° F | 91% | 763.6 mmHg | 0.01 in | - | - | - |
| 1782102950 | 75° F | 91% | 763.6 mmHg | 0.01 in | - | - | - |
| 1782102350 | 76° F | 91% | 764.3 mmHg | 0.01 in | - | - | - |
| 1782101749 | 77° F | 91% | 764.3 mmHg | 0.01 in | - | - | - |
| 1782101149 | 78° F | 91% | 764.3 mmHg | 0.01 in | - | - | - |
| 1782100548 | 79° F | 91% | 764.3 mmHg | 0.01 in | - | - | - |
| 1782099948 | 70° F | 90% | 764.3 mmHg | 0.01 in | - | - | - |
| 1782099347 | 71° F | 90% | 764.3 mmHg | 0.01 in | - | - | - |
| 1782098746 | 72° F | 90% | 764.3 mmHg | 0 in | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)