This is the latest recevied weather packets stored in our database for station/object WC4PEM-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764728132 | 21.67° C | 92% | 1013.7 hPa | 0 mm | - | - | - |
| 1764727831 | 21.67° C | 92% | 1013.7 hPa | 0 mm | - | - | - |
| 1764727531 | 21.67° C | 92% | 1013.8 hPa | 0 mm | - | - | - |
| 1764727231 | 21.67° C | 92% | 1013.5 hPa | 0 mm | - | - | - |
| 1764726931 | 21.67° C | 91% | 1013.4 hPa | 0 mm | - | - | - |
| 1764726761 | 21.67° C | 91% | 1013.4 hPa | 0 mm | - | - | - |
| 1764726631 | 21.67° C | 91% | 1013.4 hPa | 0 mm | - | - | - |
| 1764726331 | 21.67° C | 91% | 1013.5 hPa | 0 mm | - | - | - |
| 1764726031 | 22.22° C | 91% | 1013.2 hPa | 0 mm | - | - | - |
| 1764725731 | 22.22° C | 90% | 1013.3 hPa | 0 mm | - | - | - |
| 1764725432 | 22.22° C | 90% | 1013.2 hPa | 0 mm | - | - | - |
| 1764725132 | 22.22° C | 89% | 1013.1 hPa | 0 mm | - | - | - |
| 1764724831 | 22.22° C | 89% | 1013 hPa | 0 mm | - | - | - |
| 1764724531 | 22.22° C | 88% | 1012.8 hPa | 0 mm | - | - | - |
| 1764724231 | 22.22° C | 88% | 1013.1 hPa | 0 mm | - | - | - |
| 1764723932 | 22.78° C | 88% | 1013 hPa | 0 mm | - | - | - |
| 1764723632 | 22.78° C | 87% | 1013 hPa | 0 mm | - | - | - |
| 1764723332 | 22.78° C | 87% | 1013 hPa | 0 mm | - | - | - |
| 1764723032 | 22.78° C | 87% | 1013 hPa | 0 mm | - | - | - |
| 1764722732 | 22.78° C | 86% | 1012.6 hPa | 0 mm | - | - | - |
| 1764722432 | 22.78° C | 86% | 1012.8 hPa | 0 mm | - | - | - |
| 1764722132 | 22.78° C | 85% | 1012.7 hPa | 0 mm | - | - | - |
| 1764721933 | 23.89° C | 82% | 1012.6 hPa | 0 mm | - | - | - |
| 1764721832 | 23.33° C | 85% | 1012.7 hPa | 0 mm | - | - | - |
| 1764721532 | 23.33° C | 84% | 1012.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)