This is the latest recevied weather packets stored in our database for station/object HB9MZI. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764214889 | 8.33° C | 44% | 993 hPa | 0 mm | 2.68 m/s, 155° | - | - |
| 1764214586 | 8.33° C | 44% | 993 hPa | 0 mm | 2.24 m/s, 280° | - | - |
| 1764214284 | 8.33° C | 44% | 992.9 hPa | 0 mm | 2.68 m/s, 142° | - | - |
| 1764213981 | 8.33° C | 44% | 992.9 hPa | 0 mm | 2.68 m/s, 122° | - | - |
| 1764213679 | 8.33° C | 44% | 992.8 hPa | 0 mm | 1.34 m/s, 142° | - | - |
| 1764213377 | 8.33° C | 45% | 992.8 hPa | 0 mm | 2.68 m/s, 166° | - | - |
| 1764213075 | 8.33° C | 44% | 992.8 hPa | 0 mm | 1.34 m/s, 91° | - | - |
| 1764212772 | 8.33° C | 44% | 992.9 hPa | 0 mm | 1.34 m/s, 210° | - | - |
| 1764212470 | 8.33° C | 45% | 992.9 hPa | 0 mm | 2.68 m/s, 136° | - | - |
| 1764212168 | 8.33° C | 44% | 992.8 hPa | 0 mm | 1.79 m/s, 82° | - | - |
| 1764211865 | 8.89° C | 44% | 992.8 hPa | 0 mm | 2.24 m/s, 159° | - | - |
| 1764211563 | 8.89° C | 44% | 992.8 hPa | 0 mm | 1.34 m/s, 158° | - | - |
| 1764211261 | 8.89° C | 45% | 992.8 hPa | 0 mm | 2.24 m/s, 141° | - | - |
| 1764210958 | 8.89° C | 44% | 992.7 hPa | 0 mm | 3.13 m/s, 153° | - | - |
| 1764210656 | 8.89° C | 44% | 992.7 hPa | 0 mm | 0.89 m/s, 169° | - | - |
| 1764210354 | 8.89° C | 44% | 992.7 hPa | 0 mm | 0 m/s | - | - |
| 1764210051 | 8.89° C | 44% | 992.7 hPa | 0 mm | 2.68 m/s, 125° | - | - |
| 1764209749 | 8.89° C | 44% | 992.7 hPa | 0 mm | 0.45 m/s, 188° | - | - |
| 1764209446 | 8.89° C | 43% | 992.7 hPa | 0 mm | 2.24 m/s, 155° | - | - |
| 1764209144 | 8.89° C | 44% | 992.7 hPa | 0 mm | 2.68 m/s, 150° | - | - |
| 1764208842 | 8.89° C | 43% | 992.9 hPa | 0 mm | 2.24 m/s, 173° | - | - |
| 1764208539 | 8.89° C | 44% | 992.6 hPa | 0 mm | 2.68 m/s, 166° | - | - |
| 1764208237 | 8.89° C | 44% | 992.7 hPa | 0 mm | 3.58 m/s, 155° | - | - |
| 1764207935 | 8.89° C | 44% | 992.6 hPa | 0 mm | 1.79 m/s, 181° | - | - |
| 1764207632 | 8.89° C | 44% | 992.6 hPa | 0 mm | 2.68 m/s, 121° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)