This is the latest recevied weather packets stored in our database for station/object N9WHM. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731941205 | 5.56° C | 96% | 1004.1 hPa | 0 mm | - | 10 W/m² | - |
1731940894 | 5.56° C | 96% | 1004.3 hPa | 0 mm | - | 12 W/m² | - |
1731940586 | 5.56° C | 96% | 1004.5 hPa | 0 mm | - | 11 W/m² | - |
1731940279 | 6.11° C | 96% | 1004.5 hPa | 0 mm | - | 11 W/m² | - |
1731939969 | 6.67° C | 96% | 1004.6 hPa | 0 mm | - | 15 W/m² | - |
1731939663 | 6.67° C | 96% | 1004.6 hPa | 0 mm | - | 12 W/m² | - |
1731939353 | 6.67° C | 96% | 1005.1 hPa | 0 mm | - | 9 W/m² | - |
1731939044 | 6.67° C | 96% | 1005.3 hPa | 0 mm | - | 8 W/m² | - |
1731938732 | 6.67° C | 96% | 1005.3 hPa | 0 mm | - | 7 W/m² | - |
1731938421 | 6.67° C | 96% | 1005.5 hPa | 0 mm | - | 8 W/m² | - |
1731938108 | 6.67° C | 96% | 1005.5 hPa | 0 mm | - | 6 W/m² | - |
1731937794 | 6.67° C | 95% | 1005.5 hPa | 0 mm | - | 4 W/m² | - |
1731937480 | 6.67° C | 95% | 1005.8 hPa | 0 mm | - | 2 W/m² | - |
1731937168 | 6.11° C | 94% | 1005.8 hPa | 0 mm | - | 2 W/m² | - |
1731936857 | 6.11° C | 94% | 1006 hPa | 0 mm | - | 2 W/m² | - |
1731936541 | 6.11° C | 94% | 1006.1 hPa | 0 mm | - | 1 W/m² | - |
1731936228 | 6.11° C | 93% | 1005.9 hPa | 0 mm | - | 1 W/m² | - |
1731935921 | 6.11° C | 93% | 1005.7 hPa | 0 mm | - | 0 W/m² | - |
1731935613 | 6.11° C | 93% | 1005.9 hPa | 0 mm | - | 0 W/m² | - |
1731935305 | 6.11° C | 93% | 1006 hPa | 0 mm | - | 0 W/m² | - |
1731934997 | 5.56° C | 92% | 1005.7 hPa | 0 mm | - | 0 W/m² | - |
1731934689 | 5.56° C | 92% | 1006 hPa | 0 mm | - | 0 W/m² | - |
1731934376 | 5.56° C | 91% | 1005.9 hPa | 0 mm | - | 0 W/m² | - |
1731934069 | 5.56° C | 91% | 1005.8 hPa | 0 mm | - | 0 W/m² | - |
1731933760 | 5.56° C | 91% | 1005.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)