This is the latest recevied weather packets stored in our database for station/object E24MSQ-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769514999 | 20.56° C | 66% | 724 hPa | - | - | 0 W/m² | - |
| 1769514255 | 20.56° C | 66% | 724 hPa | - | - | 0 W/m² | - |
| 1769513511 | 20.56° C | 66% | 724 hPa | - | - | 0 W/m² | - |
| 1769512767 | 20.56° C | 66% | 724 hPa | - | - | 0 W/m² | - |
| 1769512023 | 20.56° C | 66% | 724 hPa | - | - | 0 W/m² | - |
| 1769511278 | 20.56° C | 66% | 724 hPa | - | - | 0 W/m² | - |
| 1769510534 | 20.56° C | 66% | 724 hPa | - | - | 0 W/m² | - |
| 1769509790 | 20.56° C | 66% | 724 hPa | - | - | 0 W/m² | - |
| 1769509046 | 20.56° C | 66% | 724 hPa | - | - | 0 W/m² | - |
| 1769508302 | 20.56° C | 66% | 724 hPa | - | - | 0 W/m² | - |
| 1769507558 | 20.56° C | 66% | 724 hPa | - | - | 0 W/m² | - |
| 1769506814 | 20.56° C | 66% | 724 hPa | - | - | 0 W/m² | - |
| 1769506070 | 20.56° C | 66% | 724 hPa | - | - | 0 W/m² | - |
| 1769505815 | 20.56° C | 66% | 724 hPa | - | - | 0 W/m² | - |
| 1769505071 | 20.56° C | 66% | 724 hPa | - | - | 0 W/m² | - |
| 1769504327 | 20.56° C | 66% | 724 hPa | - | - | 0 W/m² | - |
| 1769503583 | 20.56° C | 66% | 724 hPa | - | - | 0 W/m² | - |
| 1769502839 | 20.56° C | 66% | 724 hPa | - | - | 0 W/m² | - |
| 1769502095 | 20.56° C | 66% | 724 hPa | - | - | 0 W/m² | - |
| 1769501351 | 20.56° C | 66% | 724 hPa | - | - | 0 W/m² | - |
| 1769500607 | 20.56° C | 66% | 724 hPa | - | - | 0 W/m² | - |
| 1769499864 | 20.56° C | 66% | 724 hPa | - | - | 0 W/m² | - |
| 1769499120 | 20.56° C | 66% | 724 hPa | - | - | 0 W/m² | - |
| 1769498375 | 20.56° C | 66% | 724 hPa | - | - | 0 W/m² | - |
| 1769497631 | 20.56° C | 66% | 724 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)