This is the latest recevied weather packets stored in our database for station/object OE3BUB-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769676218 | 2.22° C | 93% | 987.3 hPa | 1.52 mm | - | - | - |
| 1769675917 | 2.78° C | 93% | 987.2 hPa | 1.52 mm | - | - | - |
| 1769675617 | 2.78° C | 93% | 987.1 hPa | 1.52 mm | - | - | - |
| 1769675318 | 2.78° C | 93% | 987.1 hPa | 1.52 mm | - | - | - |
| 1769675018 | 2.78° C | 93% | 987 hPa | 1.52 mm | - | - | - |
| 1769674718 | 2.78° C | 93% | 986.8 hPa | 1.52 mm | - | - | - |
| 1769674418 | 2.78° C | 93% | 986.9 hPa | 1.02 mm | - | - | - |
| 1769674118 | 2.78° C | 93% | 986.8 hPa | 1.52 mm | - | - | - |
| 1769673818 | 2.78° C | 93% | 986.6 hPa | 1.52 mm | - | - | - |
| 1769673518 | 2.78° C | 93% | 986.6 hPa | 1.52 mm | - | - | - |
| 1769673218 | 2.78° C | 93% | 986.5 hPa | 1.02 mm | - | - | - |
| 1769672918 | 2.78° C | 93% | 986.4 hPa | 1.02 mm | - | - | - |
| 1769672618 | 2.78° C | 93% | 986.3 hPa | 1.52 mm | - | - | - |
| 1769672318 | 2.78° C | 93% | 986.5 hPa | 1.02 mm | - | - | - |
| 1769672018 | 2.78° C | 93% | 986.4 hPa | 1.02 mm | - | - | - |
| 1769671718 | 2.78° C | 93% | 986.2 hPa | 1.02 mm | - | - | - |
| 1769671418 | 2.78° C | 93% | 986.3 hPa | 1.02 mm | - | - | - |
| 1769671118 | 2.78° C | 93% | 986.1 hPa | 1.02 mm | - | - | - |
| 1769670818 | 2.78° C | 93% | 985.9 hPa | 1.02 mm | - | - | - |
| 1769670518 | 2.22° C | 93% | 986 hPa | 1.02 mm | - | - | - |
| 1769670218 | 2.22° C | 93% | 985.7 hPa | 1.02 mm | - | - | - |
| 1769669918 | 2.22° C | 93% | 985.7 hPa | 1.02 mm | - | - | - |
| 1769669618 | 2.78° C | 93% | 985.6 hPa | 1.02 mm | - | - | - |
| 1769669318 | 2.22° C | 93% | 985.4 hPa | 0.51 mm | - | - | - |
| 1769669018 | 2.22° C | 93% | 985.4 hPa | 0.51 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)