This is the latest recevied weather packets stored in our database for station/object BI9ABS-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734664777 | 17.78° C | 48% | 976.6 hPa | - | - | - | - |
1734664477 | 17.78° C | 48% | 976.7 hPa | - | - | - | - |
1734664177 | 17.78° C | 48% | 976.7 hPa | - | - | - | - |
1734663877 | 17.78° C | 48% | 976.7 hPa | - | - | - | - |
1734663577 | 17.22° C | 48% | 976.7 hPa | - | - | - | - |
1734663277 | 17.22° C | 48% | 976.9 hPa | - | - | - | - |
1734662977 | 17.22° C | 48% | 976.9 hPa | - | - | - | - |
1734662677 | 17.22° C | 48% | 976.9 hPa | - | - | - | - |
1734662377 | 17.22° C | 48% | 976.9 hPa | - | - | - | - |
1734661477 | 17.22° C | 48% | 976.9 hPa | - | - | - | - |
1734661177 | 17.22° C | 48% | 976.9 hPa | - | - | - | - |
1734660878 | 16.67° C | 48% | 976.8 hPa | - | - | - | - |
1734660577 | 17.22° C | 48% | 976.8 hPa | - | - | - | - |
1734660276 | 16.67° C | 49% | 976.7 hPa | - | - | - | - |
1734659976 | 16.67° C | 49% | 976.7 hPa | - | - | - | - |
1734659676 | 17.22° C | 48% | 976.7 hPa | - | - | - | - |
1734659376 | 16.67° C | 49% | 976.7 hPa | - | - | - | - |
1734659076 | 16.67° C | 49% | 976.6 hPa | - | - | - | - |
1734658776 | 16.67° C | 48% | 976.6 hPa | - | - | - | - |
1734658475 | 16.67° C | 48% | 976.5 hPa | - | - | - | - |
1734658175 | 16.67° C | 48% | 976.4 hPa | - | - | - | - |
1734657875 | 16.11° C | 47% | 976.4 hPa | - | - | - | - |
1734657575 | 16.11° C | 47% | 976.4 hPa | - | - | - | - |
1734657275 | 16.11° C | 46% | 976.3 hPa | - | - | - | - |
1734656975 | 16.11° C | 46% | 976.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)