This is the latest recevied weather packets stored in our database for station/object DH2PG-6. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781220663 | 10° C | 90% | 1016.4 hPa | 0 mm | - | - | - |
| 1781220363 | 10° C | 90% | 1016.5 hPa | 0 mm | - | - | - |
| 1781220062 | 10° C | 90% | 1016.4 hPa | 0 mm | - | - | - |
| 1781219762 | 10° C | 90% | 1016.5 hPa | 0.51 mm | - | - | - |
| 1781219462 | 10° C | 90% | 1016.4 hPa | 0.51 mm | - | - | - |
| 1781219161 | 10° C | 90% | 1016.6 hPa | 0.51 mm | - | - | - |
| 1781218861 | 10° C | 90% | 1016.6 hPa | 0.51 mm | - | - | - |
| 1781218561 | 10° C | 90% | 1016.5 hPa | 0.51 mm | - | - | - |
| 1781218261 | 10° C | 90% | 1016.7 hPa | 0.51 mm | - | - | - |
| 1781217960 | 10° C | 90% | 1016.7 hPa | 0.51 mm | - | - | - |
| 1781217660 | 10° C | 90% | 1016.7 hPa | 0.51 mm | - | - | - |
| 1781217360 | 10° C | 90% | 1016.8 hPa | 0.51 mm | - | - | - |
| 1781217060 | 10° C | 90% | 1016.8 hPa | 0.51 mm | - | - | - |
| 1781216759 | 10° C | 90% | 1016.9 hPa | 0.51 mm | - | - | - |
| 1781216459 | 10° C | 90% | 1017 hPa | 0.51 mm | - | - | - |
| 1781216159 | 10° C | 90% | 1017.2 hPa | 0.51 mm | - | - | - |
| 1781215558 | 10° C | 90% | 1017.3 hPa | 0.51 mm | - | - | - |
| 1781215258 | 10° C | 90% | 1017.4 hPa | 0.51 mm | - | - | - |
| 1781214958 | 10° C | 90% | 1017.4 hPa | 0.51 mm | - | - | - |
| 1781214657 | 10° C | 90% | 1017.4 hPa | 0.51 mm | - | - | - |
| 1781214357 | 10° C | 90% | 1017.5 hPa | 0.51 mm | - | - | - |
| 1781214057 | 10° C | 90% | 1017.4 hPa | 0.51 mm | - | - | - |
| 1781213756 | 10° C | 90% | 1017.5 hPa | 0.51 mm | - | - | - |
| 1781213456 | 10° C | 90% | 1017.5 hPa | 0.51 mm | - | - | - |
| 1781212856 | 10° C | 90% | 1017.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)