This is the latest recevied weather packets stored in our database for station/object FW9321. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764249004 | 7.78° C | 44% | 834.5 hPa | 0 mm | - | - | - |
| 1764248885 | 7.78° C | 44% | 834.6 hPa | 0 mm | - | - | - |
| 1764248884 | 7.78° C | 44% | 834.5 hPa | 0 mm | - | - | - |
| 1764248644 | 7.78° C | 44% | 834.5 hPa | 0 mm | - | - | - |
| 1764248523 | 7.78° C | 44% | 834.5 hPa | 0 mm | - | - | - |
| 1764248402 | 7.78° C | 44% | 834.5 hPa | 0 mm | - | - | - |
| 1764248283 | 7.78° C | 44% | 834.5 hPa | 0 mm | - | - | - |
| 1764248283 | 7.78° C | 44% | 834.4 hPa | 0 mm | - | - | - |
| 1764248163 | 7.78° C | 44% | 834.4 hPa | 0 mm | - | - | - |
| 1764248042 | 7.78° C | 45% | 834.4 hPa | 0 mm | - | - | - |
| 1764247923 | 7.78° C | 45% | 834.4 hPa | 0 mm | - | - | - |
| 1764247803 | 7.78° C | 45% | 834.4 hPa | 0 mm | - | - | - |
| 1764247682 | 7.78° C | 45% | 834.3 hPa | 0 mm | - | - | - |
| 1764247563 | 7.78° C | 46% | 834.3 hPa | 0 mm | - | - | - |
| 1764247444 | 7.78° C | 46% | 834.3 hPa | 0 mm | - | - | - |
| 1764247323 | 7.78° C | 46% | 834.2 hPa | 0 mm | - | - | - |
| 1764247207 | 7.78° C | 46% | 834.2 hPa | 0 mm | - | - | - |
| 1764247084 | 7.78° C | 46% | 834.2 hPa | 0 mm | - | - | - |
| 1764246963 | 7.78° C | 46% | 834.1 hPa | 0 mm | - | - | - |
| 1764246843 | 7.78° C | 46% | 834.1 hPa | 0 mm | - | - | - |
| 1764246723 | 7.78° C | 46% | 834.1 hPa | 0 mm | - | - | - |
| 1764246609 | 7.78° C | 46% | 834.1 hPa | 0 mm | - | - | - |
| 1764246363 | 7.78° C | 46% | 834.2 hPa | 0 mm | - | - | - |
| 1764246243 | 7.78° C | 46% | 834.1 hPa | 0 mm | - | - | - |
| 1764246123 | 7.78° C | 46% | 834.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)