This is the latest recevied weather packets stored in our database for station/object 5B4APJ-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1786971756 | 23.33° C | 87% | 1008.5 hPa | 3.05 mm | 0.45 m/s, 220° | 143 W/m² | - |
| 1786971456 | 23.33° C | 87% | 1008.6 hPa | 4.57 mm | 1.79 m/s, 258° | 116 W/m² | - |
| 1786971156 | 22.78° C | 87% | 1008.6 hPa | 4.83 mm | 2.24 m/s, 231° | 136 W/m² | - |
| 1786970856 | 22.22° C | 87% | 1008.5 hPa | 5.08 mm | 0.45 m/s, 234° | 247 W/m² | - |
| 1786970556 | 22.22° C | 86% | 1008.4 hPa | 5.59 mm | 0.89 m/s, 189° | 87 W/m² | - |
| 1786970256 | 21.67° C | 87% | 1008.6 hPa | 6.86 mm | 0.89 m/s, 179° | 122 W/m² | - |
| 1786969956 | 21.67° C | 87% | 1008.7 hPa | 7.87 mm | 1.34 m/s, 169° | 95 W/m² | - |
| 1786969656 | 21.67° C | 89% | 1008.5 hPa | 12.19 mm | 1.79 m/s, 194° | 48 W/m² | - |
| 1786969356 | 21.67° C | 90% | 1008.8 hPa | 12.19 mm | 1.79 m/s, 166° | 44 W/m² | - |
| 1786969056 | 21.67° C | 90% | 1008.8 hPa | 12.7 mm | 2.24 m/s, 237° | 31 W/m² | - |
| 1786968757 | 21.67° C | 89% | 1009 hPa | 11.68 mm | 1.79 m/s, 268° | 39 W/m² | - |
| 1786968456 | 21.67° C | 89% | 1008.7 hPa | 10.67 mm | 2.24 m/s, 157° | 37 W/m² | - |
| 1786968156 | 22.22° C | 89% | 1009 hPa | 8.89 mm | 1.79 m/s, 244° | 38 W/m² | - |
| 1786967856 | 22.22° C | 88% | 1008.9 hPa | 8.64 mm | 0.45 m/s, 125° | 85 W/m² | - |
| 1786967556 | 22.22° C | 85% | 1008.8 hPa | 8.38 mm | 3.13 m/s, 229° | 68 W/m² | - |
| 1786967256 | 22.78° C | 81% | 1008.7 hPa | 7.87 mm | 1.34 m/s, 212° | 63 W/m² | - |
| 1786966956 | 22.22° C | 79% | 1008.7 hPa | 6.86 mm | 2.24 m/s, 272° | 47 W/m² | - |
| 1786966658 | 22.22° C | 84% | 1008.9 hPa | 5.59 mm | 3.13 m/s, 341° | 31 W/m² | - |
| 1786966358 | 23.89° C | 82% | 1008.8 hPa | 3.05 mm | 4.02 m/s, 325° | 32 W/m² | - |
| 1786966057 | 25.56° C | 77% | 1008.2 hPa | 1.02 mm | 0.89 m/s, 164° | 35 W/m² | - |
| 1786965758 | 26.11° C | 69% | 1008.5 hPa | 0.25 mm | 3.58 m/s, 270° | 65 W/m² | - |
| 1786965458 | 26.67° C | 66% | 1008 hPa | 0.25 mm | 2.24 m/s, 237° | 73 W/m² | - |
| 1786965158 | 27.78° C | 59% | 1007.8 hPa | 0 mm | 2.68 m/s, 245° | 86 W/m² | - |
| 1786964858 | 27.78° C | 57% | 1007.8 hPa | 0 mm | 1.79 m/s, 230° | 95 W/m² | - |
| 1786964558 | 27.78° C | 56% | 1007.7 hPa | 0 mm | 3.58 m/s, 243° | 132 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)