This is the latest recevied weather packets stored in our database for station/object WA6MHA-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732023020 | 3.33° C | 40% | 1018.7 hPa | 1.27 mm | - | - | - |
1732023019 | 3.33° C | 40% | 1018.7 hPa | 1.27 mm | - | - | - |
1732022778 | 3.33° C | 40% | 1018.6 hPa | 1.27 mm | - | - | - |
1732022536 | 2.78° C | 40% | 1018.7 hPa | 1.27 mm | - | - | - |
1732021571 | 3.89° C | 40% | 1018.5 hPa | 1.27 mm | - | - | - |
1732021331 | 3.89° C | 40% | 1018.6 hPa | 1.27 mm | - | - | - |
1732021090 | 3.89° C | 40% | 1018.5 hPa | 1.27 mm | - | - | - |
1732020847 | 3.89° C | 40% | 1018.5 hPa | 1.27 mm | - | - | - |
1732020607 | 3.89° C | 39% | 1018.5 hPa | 1.27 mm | - | - | - |
1732020366 | 3.89° C | 39% | 1018.5 hPa | 1.27 mm | - | - | - |
1732019886 | 4.44° C | 39% | 1018.6 hPa | 1.27 mm | - | - | - |
1732019641 | 3.89° C | 39% | 1018.7 hPa | 1.27 mm | - | - | - |
1732019159 | 3.89° C | 39% | 1018.6 hPa | 1.27 mm | - | - | - |
1732018917 | 4.44° C | 38% | 1018.5 hPa | 1.27 mm | - | - | - |
1732018676 | 4.44° C | 38% | 1018.5 hPa | 1.27 mm | - | - | - |
1732018440 | 4.44° C | 38% | 1018.4 hPa | 1.27 mm | - | - | - |
1732018196 | 4.44° C | 38% | 1018.5 hPa | 1.27 mm | - | - | - |
1732017711 | 5° C | 38% | 1018.3 hPa | 1.27 mm | - | - | - |
1732017229 | 5.56° C | 38% | 1018 hPa | 1.27 mm | - | - | - |
1732017228 | 5.56° C | 38% | 1018.3 hPa | 1.27 mm | - | - | - |
1732016987 | 5.56° C | 38% | 1018.4 hPa | 1.27 mm | - | - | - |
1732016266 | 4.44° C | 37% | 1018.3 hPa | 1.27 mm | - | - | - |
1732016022 | 5° C | 37% | 1018.2 hPa | 1.27 mm | - | - | - |
1732015780 | 4.44° C | 37% | 1018.2 hPa | 1.27 mm | - | - | - |
1732015540 | 5° C | 37% | 1018.1 hPa | 1.27 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)