This is the latest recevied weather packets stored in our database for station/object DL9GRB-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1786816230 | 20.56° C | 76% | 1012.6 hPa | 0 mm | - | 17 W/m² | - |
| 1786816050 | 20.56° C | 76% | 1012.9 hPa | 0 mm | - | 18 W/m² | - |
| 1786815870 | 20.56° C | 76% | 1012.7 hPa | 0 mm | - | 23 W/m² | - |
| 1786815690 | 20.56° C | 76% | 1012.7 hPa | 0 mm | - | 25 W/m² | - |
| 1786815510 | 20.56° C | 75% | 1012.8 hPa | 0 mm | - | 28 W/m² | - |
| 1786815330 | 21.11° C | 75% | 1012.8 hPa | 0 mm | - | 31 W/m² | - |
| 1786815150 | 21.11° C | 75% | 1012.7 hPa | 0 mm | - | 31 W/m² | - |
| 1786814970 | 21.11° C | 74% | 1012.7 hPa | 0 mm | - | 43 W/m² | - |
| 1786814790 | 21.11° C | 74% | 1012.9 hPa | 0 mm | - | 43 W/m² | - |
| 1786814610 | 21.11° C | 74% | 1012.7 hPa | 0 mm | - | 45 W/m² | - |
| 1786814430 | 21.67° C | 74% | 1012.6 hPa | 0 mm | - | 60 W/m² | - |
| 1786814250 | 21.67° C | 74% | 1012.8 hPa | 0 mm | - | 60 W/m² | - |
| 1786814070 | 21.67° C | 74% | 1012.6 hPa | 0 mm | - | 62 W/m² | - |
| 1786813890 | 21.67° C | 73% | 1012.8 hPa | 0 mm | - | 68 W/m² | - |
| 1786813710 | 21.67° C | 73% | 1012.5 hPa | 0 mm | - | 68 W/m² | - |
| 1786813530 | 21.67° C | 73% | 1012.6 hPa | 0 mm | - | 69 W/m² | - |
| 1786813350 | 21.67° C | 73% | 1012.5 hPa | 0 mm | - | 72 W/m² | - |
| 1786813170 | 21.67° C | 72% | 1012.7 hPa | 0 mm | - | 71 W/m² | - |
| 1786812990 | 22.22° C | 71% | 1012.6 hPa | 0 mm | - | 69 W/m² | - |
| 1786812810 | 22.22° C | 71% | 1012.5 hPa | 0 mm | - | 71 W/m² | - |
| 1786812630 | 22.78° C | 70% | 1012.7 hPa | 0 mm | - | 77 W/m² | - |
| 1786812450 | 22.78° C | 70% | 1012.8 hPa | 0 mm | - | 85 W/m² | - |
| 1786812270 | 22.78° C | 69% | 1012.7 hPa | 0 mm | - | 98 W/m² | - |
| 1786812090 | 22.78° C | 69% | 1012.8 hPa | 0 mm | - | 104 W/m² | - |
| 1786811910 | 22.78° C | 69% | 1012.6 hPa | 0 mm | - | 109 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)