This is the latest recevied weather packets stored in our database for station/object LX0APE-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780806880 | 12.78° C | 77% | 3006.2 hPa | 0 mm | - | - | - |
| 1780806580 | 12.22° C | 77% | 3006.1 hPa | 0 mm | - | - | - |
| 1780806280 | 12.22° C | 77% | 3006 hPa | 0 mm | - | - | - |
| 1780805980 | 12.22° C | 77% | 3006 hPa | 0 mm | - | - | - |
| 1780805684 | 12.22° C | 77% | 3005.9 hPa | 0 mm | - | - | - |
| 1780805680 | 12.22° C | 77% | 3005.9 hPa | 0 mm | - | - | - |
| 1780805380 | 12.22° C | 77% | 3006 hPa | 0 mm | - | - | - |
| 1780805080 | 12.22° C | 77% | 3005.8 hPa | 0 mm | - | - | - |
| 1780804785 | 12.22° C | 77% | 3005.6 hPa | 0 mm | - | - | - |
| 1780804780 | 12.22° C | 77% | 3005.6 hPa | 0 mm | - | - | - |
| 1780804480 | 12.22° C | 77% | 3005.6 hPa | 0 mm | - | - | - |
| 1780804180 | 12.22° C | 77% | 3005.6 hPa | 0 mm | - | - | - |
| 1780803884 | 12.22° C | 77% | 3005.6 hPa | 0 mm | - | - | - |
| 1780803880 | 12.22° C | 77% | 3005.6 hPa | 0 mm | - | - | - |
| 1780803580 | 12.22° C | 77% | 3005.4 hPa | 0 mm | - | - | - |
| 1780803280 | 12.22° C | 77% | 3005.3 hPa | 0 mm | - | - | - |
| 1780802980 | 12.22° C | 77% | 3005.3 hPa | 0 mm | - | - | - |
| 1780802680 | 12.22° C | 77% | 3005.2 hPa | 0 mm | - | - | - |
| 1780802380 | 12.22° C | 78% | 3005.1 hPa | 0 mm | - | - | - |
| 1780802080 | 11.67° C | 77% | 3005 hPa | 0 mm | - | - | - |
| 1780801780 | 12.22° C | 77% | 3004.9 hPa | 0 mm | - | - | - |
| 1780801480 | 12.22° C | 77% | 3004.7 hPa | 0 mm | - | - | - |
| 1780801180 | 12.22° C | 78% | 3004.7 hPa | 0 mm | - | - | - |
| 1780800880 | 11.67° C | 78% | 3004.6 hPa | 0 mm | - | - | - |
| 1780800580 | 11.67° C | 78% | 3004.5 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)