This is the latest recevied weather packets stored in our database for station/object DW6201. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780672801 | 21.67° C | 81% | 1011.5 hPa | 0 mm | - | - | - |
| 1780672501 | 21.67° C | 81% | 1011.5 hPa | 0 mm | - | - | - |
| 1780672201 | 21.67° C | 81% | 1011.9 hPa | 0 mm | - | - | - |
| 1780671901 | 21.67° C | 81% | 1011.9 hPa | 0 mm | - | - | - |
| 1780671601 | 21.67° C | 81% | 1011.9 hPa | 0 mm | - | - | - |
| 1780671301 | 21.67° C | 81% | 1011.9 hPa | 0 mm | - | - | - |
| 1780671001 | 21.67° C | 81% | 1011.9 hPa | 0 mm | - | - | - |
| 1780670701 | 21.67° C | 81% | 1012.2 hPa | 0 mm | - | - | - |
| 1780670401 | 21.67° C | 81% | 1012.2 hPa | 0 mm | - | - | - |
| 1780670101 | 21.67° C | 81% | 1012.2 hPa | 0 mm | - | - | - |
| 1780669801 | 21.11° C | 81% | 1012.2 hPa | 0 mm | - | - | - |
| 1780669501 | 21.11° C | 81% | 1012.2 hPa | 0 mm | - | - | - |
| 1780669201 | 21.11° C | 81% | 1012.2 hPa | 0 mm | - | - | - |
| 1780668901 | 21.11° C | 81% | 1012.2 hPa | 0 mm | - | - | - |
| 1780668600 | 21.11° C | 81% | 1011.9 hPa | 0 mm | - | - | - |
| 1780668301 | 21.11° C | 81% | 1011.9 hPa | 0 mm | - | - | - |
| 1780668001 | 21.11° C | 81% | 1011.9 hPa | 0 mm | - | - | - |
| 1780667701 | 21.11° C | 81% | 1011.9 hPa | 0 mm | - | - | - |
| 1780667401 | 21.11° C | 81% | 1011.9 hPa | 0 mm | - | - | - |
| 1780667101 | 21.11° C | 81% | 1011.9 hPa | 0 mm | - | - | - |
| 1780666801 | 21.11° C | 81% | 1011.9 hPa | 0 mm | - | - | - |
| 1780666500 | 21.11° C | 81% | 1011.9 hPa | 0 mm | - | - | - |
| 1780666201 | 21.11° C | 81% | 1011.9 hPa | 0 mm | - | - | - |
| 1780665901 | 20.56° C | 81% | 1011.9 hPa | 0 mm | - | - | - |
| 1780665601 | 20.56° C | 80% | 1011.9 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)