This is the latest recevied weather packets stored in our database for station/object EA4GMY-7. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781890977 | 26.67° C | 46% | 943.5 hPa | - | - | - | - |
| 1781890676 | 26.67° C | 46% | 943.5 hPa | - | - | - | - |
| 1781890377 | 26.67° C | 47% | 943.5 hPa | - | - | - | - |
| 1781890077 | 26.67° C | 47% | 943.6 hPa | - | - | - | - |
| 1781889776 | 26.11° C | 46% | 943.6 hPa | - | - | - | - |
| 1781889477 | 26.11° C | 46% | 943.6 hPa | - | - | - | - |
| 1781889177 | 26.67° C | 46% | 943.6 hPa | - | - | - | - |
| 1781888877 | 26.67° C | 45% | 943.7 hPa | - | - | - | - |
| 1781888576 | 27.22° C | 46% | 943.7 hPa | - | - | - | - |
| 1781888276 | 26.67° C | 47% | 943.7 hPa | - | - | - | - |
| 1781887976 | 27.22° C | 47% | 943.8 hPa | - | - | - | - |
| 1781887676 | 26.67° C | 47% | 943.8 hPa | - | - | - | - |
| 1781887376 | 26.11° C | 46% | 943.8 hPa | - | - | - | - |
| 1781887077 | 26.11° C | 46% | 943.7 hPa | - | - | - | - |
| 1781886776 | 26.67° C | 45% | 943.8 hPa | - | - | - | - |
| 1781886477 | 26.67° C | 45% | 943.8 hPa | - | - | - | - |
| 1781886176 | 27.22° C | 45% | 943.7 hPa | - | - | - | - |
| 1781885877 | 27.22° C | 44% | 943.8 hPa | - | - | - | - |
| 1781885577 | 27.22° C | 43% | 943.8 hPa | - | - | - | - |
| 1781885276 | 27.22° C | 43% | 943.9 hPa | - | - | - | - |
| 1781884976 | 27.22° C | 43% | 943.9 hPa | - | - | - | - |
| 1781884676 | 27.22° C | 43% | 943.9 hPa | - | - | - | - |
| 1781884377 | 27.78° C | 43% | 943.8 hPa | - | - | - | - |
| 1781884077 | 27.78° C | 42% | 944 hPa | - | - | - | - |
| 1781883776 | 27.78° C | 42% | 943.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)