This is the latest recevied weather packets stored in our database for station/object DM4XI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1779865699 | 25° C | 50% | 1019.9 hPa | 0 mm | 1.34 m/s, 279° | 358 W/m² | - |
| 1779865638 | 25° C | 50% | 1019.8 hPa | 0 mm | 1.79 m/s, 345° | 357 W/m² | - |
| 1779865578 | 25° C | 51% | 1019.8 hPa | 0 mm | 1.34 m/s, 326° | 354 W/m² | - |
| 1779865516 | 25° C | 51% | 1019.8 hPa | 0 mm | 1.34 m/s, 10° | 352 W/m² | - |
| 1779865455 | 25° C | 51% | 1019.7 hPa | 0 mm | 0.45 m/s, 28° | 350 W/m² | - |
| 1779865394 | 24.44° C | 51% | 1019.8 hPa | 0 mm | 0.89 m/s, 276° | 348 W/m² | - |
| 1779865333 | 24.44° C | 52% | 1019.8 hPa | 0 mm | 0.89 m/s, 96° | 346 W/m² | - |
| 1779865272 | 24.44° C | 51% | 1019.8 hPa | 0 mm | 0.89 m/s, 17° | 343 W/m² | - |
| 1779865211 | 25° C | 51% | 1019.8 hPa | 0 mm | 1.79 m/s, 20° | 341 W/m² | - |
| 1779865150 | 25° C | 51% | 1019.9 hPa | 0 mm | 1.34 m/s, 7° | 339 W/m² | - |
| 1779865088 | 24.44° C | 51% | 1019.7 hPa | 0 mm | 0.89 m/s, 63° | 337 W/m² | - |
| 1779865027 | 24.44° C | 51% | 1019.8 hPa | 0 mm | 0.45 m/s, 276° | 334 W/m² | - |
| 1779864967 | 24.44° C | 52% | 1019.9 hPa | 0 mm | 0.89 m/s, 280° | 333 W/m² | - |
| 1779864906 | 24.44° C | 52% | 1019.9 hPa | 0 mm | 0.89 m/s, 342° | 329 W/m² | - |
| 1779864845 | 24.44° C | 52% | 1019.8 hPa | 0 mm | 0.45 m/s, 102° | 328 W/m² | - |
| 1779864784 | 24.44° C | 52% | 1019.7 hPa | 0 mm | 0.45 m/s, 36° | 324 W/m² | - |
| 1779864723 | 24.44° C | 52% | 1019.6 hPa | 0 mm | 0.89 m/s, 281° | 321 W/m² | - |
| 1779864662 | 24.44° C | 51% | 1019.7 hPa | 0 mm | 0.45 m/s, 125° | 320 W/m² | - |
| 1779864601 | 24.44° C | 51% | 1019.8 hPa | 0 mm | 0.89 m/s, 4° | 317 W/m² | - |
| 1779864540 | 24.44° C | 53% | 1019.7 hPa | 0 mm | 0.89 m/s, 23° | 314 W/m² | - |
| 1779864479 | 24.44° C | 54% | 1019.6 hPa | 0 mm | 0 m/s | 311 W/m² | - |
| 1779864418 | 24.44° C | 55% | 1019.7 hPa | 0 mm | 0.89 m/s, 176° | 309 W/m² | - |
| 1779864357 | 24.44° C | 53% | 1019.8 hPa | 0 mm | 0 m/s | 307 W/m² | - |
| 1779864296 | 24.44° C | 52% | 1019.8 hPa | 0 mm | 0 m/s | 305 W/m² | - |
| 1779864235 | 24.44° C | 51% | 1019.9 hPa | 0 mm | 0.45 m/s, 113° | 306 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)