This is the latest recevied weather packets stored in our database for station/object CE3TDM-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1772940833 | 26.11° C | 44% | 917.7 hPa | - | - | - | - |
| 1772940772 | 26.11° C | 44% | 917.6 hPa | - | - | - | - |
| 1772940712 | 26.11° C | 44% | 917.7 hPa | - | - | - | - |
| 1772940651 | 26.11° C | 44% | 917.8 hPa | - | - | - | - |
| 1772940591 | 26.11° C | 43% | 917.7 hPa | - | - | - | - |
| 1772940531 | 26.11° C | 44% | 917.7 hPa | - | - | - | - |
| 1772940470 | 26.11° C | 44% | 917.7 hPa | - | - | - | - |
| 1772940410 | 25.56° C | 44% | 916.9 hPa | - | - | - | - |
| 1772940349 | 26.11° C | 44% | 917.7 hPa | - | - | - | - |
| 1772940284 | 26.11° C | 44% | 917.4 hPa | - | - | - | - |
| 1772940224 | 26.11° C | 44% | 917.7 hPa | - | - | - | - |
| 1772940162 | 26.11° C | 44% | 917.7 hPa | - | - | - | - |
| 1772940102 | 26.11° C | 44% | 917.7 hPa | - | - | - | - |
| 1772940041 | 26.11° C | 44% | 917.7 hPa | - | - | - | - |
| 1772939981 | 26.11° C | 44% | 917.7 hPa | - | - | - | - |
| 1772939920 | 26.11° C | 44% | 917.7 hPa | - | - | - | - |
| 1772939860 | 26.11° C | 44% | 917.7 hPa | - | - | - | - |
| 1772939800 | 26.11° C | 44% | 917.7 hPa | - | - | - | - |
| 1772939738 | 26.11° C | 44% | 917.6 hPa | - | - | - | - |
| 1772939678 | 26.11° C | 44% | 917.6 hPa | - | - | - | - |
| 1772939617 | 26.11° C | 44% | 917.7 hPa | - | - | - | - |
| 1772939557 | 26.11° C | 44% | 917.6 hPa | - | - | - | - |
| 1772939497 | 25.56° C | 44% | 916.4 hPa | - | - | - | - |
| 1772939433 | 26.11° C | 44% | 917.7 hPa | - | - | - | - |
| 1772939373 | 26.67° C | 44% | 917.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)