This is the latest recevied weather packets stored in our database for station/object SR9NLI. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734163471 | -1.11° C | 100% | 958.8 hPa | - | - | - | - |
1734163111 | -1.11° C | 100% | 958.9 hPa | - | - | - | - |
1734162751 | -0.56° C | 100% | 959.1 hPa | - | - | - | - |
1734162391 | -1.11° C | 100% | 959.2 hPa | - | - | - | - |
1734162031 | -1.11° C | 100% | 959.2 hPa | - | - | - | - |
1734161670 | -1.67° C | 100% | 959.3 hPa | - | - | - | - |
1734161310 | -1.67° C | 100% | 959.4 hPa | - | - | - | - |
1734160950 | -1.67° C | 100% | 959.5 hPa | - | - | - | - |
1734160590 | -2.22° C | 100% | 959.6 hPa | - | - | - | - |
1734160230 | -1.67° C | 100% | 959.5 hPa | - | - | - | - |
1734159870 | -1.67° C | 100% | 959.5 hPa | - | - | - | - |
1734159525 | -1.67° C | 100% | 959.4 hPa | - | - | - | - |
1734159165 | -1.67° C | 100% | 959.5 hPa | - | - | - | - |
1734158795 | -1.67° C | 100% | 959.4 hPa | - | - | - | - |
1734158434 | -2.22° C | 100% | 959.6 hPa | - | - | - | - |
1734158074 | -1.67° C | 100% | 959.4 hPa | - | - | - | - |
1734157714 | -1.67° C | 100% | 959.5 hPa | - | - | - | - |
1734157354 | -1.67° C | 100% | 959.6 hPa | - | - | - | - |
1734156993 | -1.67° C | 100% | 959.6 hPa | - | - | - | - |
1734156633 | -1.67° C | 100% | 959.7 hPa | - | - | - | - |
1734156273 | -1.67° C | 100% | 960 hPa | - | - | - | - |
1734155912 | -2.22° C | 100% | 960.1 hPa | - | - | - | - |
1734155552 | -2.22° C | 100% | 960.1 hPa | - | - | - | - |
1734155192 | -2.78° C | 100% | 960.2 hPa | - | - | - | - |
1734154832 | -2.22° C | 100% | 960.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)