This is the latest recevied weather packets stored in our database for station/object YC0TBU-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774929786 | 36.67° C | 46% | 1016.2 hPa | - | - | - | - |
| 1774928786 | 36.67° C | 46% | 1018 hPa | - | - | - | - |
| 1774927786 | 36.11° C | 46% | 1016 hPa | - | - | - | - |
| 1774926786 | 36.67° C | 46% | 1013.8 hPa | - | - | - | - |
| 1774925769 | 36.67° C | 46% | 1016 hPa | - | - | - | - |
| 1774924752 | 36.11° C | 46% | 1014.7 hPa | - | - | - | - |
| 1774923752 | 36.11° C | 46% | 1018.3 hPa | - | - | - | - |
| 1774921752 | 35.56° C | 47% | 1016 hPa | - | - | - | - |
| 1774920753 | 35.56° C | 47% | 1013.6 hPa | - | - | - | - |
| 1774917752 | 35.56° C | 47% | 1013.9 hPa | - | - | - | - |
| 1774916753 | 35.56° C | 46% | 1015.1 hPa | - | - | - | - |
| 1774914752 | 37.78° C | 47% | 1012.3 hPa | - | - | - | - |
| 1774912752 | 35.56° C | 47% | 1013.9 hPa | - | - | - | - |
| 1774911752 | 35.56° C | 47% | 1015.3 hPa | - | - | - | - |
| 1774910752 | 35.56° C | 47% | 1013.8 hPa | - | - | - | - |
| 1774908752 | 35.56° C | 46% | 1013.5 hPa | - | - | - | - |
| 1774907753 | 36.67° C | 45% | 1014.7 hPa | - | - | - | - |
| 1774906752 | 36.67° C | 45% | 1015.4 hPa | - | - | - | - |
| 1774905735 | 36.67° C | 45% | 1014.2 hPa | - | - | - | - |
| 1774904735 | 37.22° C | 44% | 1013.3 hPa | - | - | - | - |
| 1774903735 | 38.33° C | 41% | 1014.1 hPa | - | - | - | - |
| 1774902736 | 39.44° C | 40% | 1014 hPa | - | - | - | - |
| 1774901736 | 40° C | 39% | 1013.7 hPa | - | - | - | - |
| 1774900735 | 41.11° C | 37% | 1013.5 hPa | - | - | - | - |
| 1774899735 | 42.22° C | 36% | 1014 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)