This is the latest recevied weather packets stored in our database for station/object YC0TBU. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732270760 | 31.67° C | 67% | 1002 hPa | - | - | 0 W/m² | - |
1732270425 | 31.67° C | 65% | 1002 hPa | - | - | 0 W/m² | - |
1732270099 | 31.67° C | 64% | 1002 hPa | - | - | 0 W/m² | - |
1732269725 | 41.67° C | 41% | 1002 hPa | - | - | 0 W/m² | - |
1732266984 | 32.22° C | 61% | 1002 hPa | - | - | 0 W/m² | - |
1732266660 | 32.22° C | 62% | 1001 hPa | - | - | 0 W/m² | - |
1732266337 | 32.22° C | 62% | 1001 hPa | - | - | 0 W/m² | - |
1732266013 | 31.67° C | 63% | 1001 hPa | - | - | 0 W/m² | - |
1732265689 | 31.67° C | 63% | 1001 hPa | - | - | 0 W/m² | - |
1732265366 | 31.11° C | 63% | 1001 hPa | - | - | 0 W/m² | - |
1732265042 | 31.11° C | 63% | 1001 hPa | - | - | 0 W/m² | - |
1732264718 | 31.67° C | 62% | 1001 hPa | - | - | 0 W/m² | - |
1732264395 | 31.11° C | 61% | 1001 hPa | - | - | 0 W/m² | - |
1732264071 | 31.11° C | 60% | 1001 hPa | - | - | 0 W/m² | - |
1732263747 | 30.56° C | 61% | 1001 hPa | - | - | 0 W/m² | - |
1732263423 | 30° C | 63% | 1001 hPa | - | - | 0 W/m² | - |
1732263100 | 30° C | 63% | 1001 hPa | - | - | 0 W/m² | - |
1732262776 | 30.56° C | 63% | 1001 hPa | - | - | 0 W/m² | - |
1732262453 | 30.56° C | 64% | 1001 hPa | - | - | 0 W/m² | - |
1732262129 | 30° C | 64% | 1001 hPa | - | - | 0 W/m² | - |
1732261805 | 30.56° C | 63% | 1002 hPa | - | - | 0 W/m² | - |
1732261481 | 31.11° C | 63% | 1002 hPa | - | - | 0 W/m² | - |
1732261158 | 31.11° C | 63% | 1002 hPa | - | - | 0 W/m² | - |
1732260834 | 31.11° C | 62% | 1001 hPa | - | - | 0 W/m² | - |
1732260510 | 31.11° C | 63% | 1001 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)