This is the latest recevied weather packets stored in our database for station/object KB3UMW-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732593841 | 8.33° C | 99% | 1013.7 hPa | 4.57 mm | - | 0 W/m² | - |
1732593536 | 7.78° C | 99% | 1013.8 hPa | 5.33 mm | - | 0 W/m² | - |
1732593234 | 7.78° C | 99% | 1014.1 hPa | 1.78 mm | - | 0 W/m² | - |
1732592925 | 7.22° C | 99% | 1014 hPa | 0.51 mm | - | 0 W/m² | - |
1732592623 | 7.22° C | 99% | 1014.3 hPa | 0 mm | - | 0 W/m² | - |
1732592319 | 7.22° C | 99% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
1732592016 | 7.22° C | 99% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
1732591712 | 7.22° C | 99% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1732591409 | 7.22° C | 99% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1732591102 | 7.22° C | 99% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
1732590801 | 7.22° C | 99% | 1014.4 hPa | 0 mm | - | 0 W/m² | - |
1732590497 | 7.22° C | 99% | 1014.5 hPa | 0 mm | - | 0 W/m² | - |
1732590194 | 7.22° C | 99% | 1014.3 hPa | 0 mm | - | 0 W/m² | - |
1732589892 | 7.78° C | 99% | 1014.4 hPa | 0 mm | - | 0 W/m² | - |
1732589589 | 7.78° C | 99% | 1014.6 hPa | 0 mm | - | 0 W/m² | - |
1732589283 | 8.33° C | 99% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1732588982 | 8.33° C | 99% | 1014.6 hPa | 0 mm | - | 0 W/m² | - |
1732588679 | 8.89° C | 99% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1732588374 | 8.89° C | 99% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1732588072 | 8.89° C | 99% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1732587769 | 8.89° C | 99% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1732587463 | 9.44° C | 99% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1732587163 | 8.89° C | 99% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1732586858 | 9.44° C | 99% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1732586555 | 9.44° C | 99% | 1015.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)