This is the latest recevied weather packets stored in our database for station/object KB4MOX. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731922650 | 8.33° C | 98% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1731922340 | 8.89° C | 98% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1731922023 | 8.89° C | 98% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1731921713 | 8.33° C | 98% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1731921405 | 8.89° C | 98% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1731921096 | 8.89° C | 98% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1731920786 | 8.89° C | 98% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1731920480 | 8.33° C | 98% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1731920171 | 8.33° C | 98% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1731919863 | 8.89° C | 98% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1731919554 | 8.33° C | 98% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1731919244 | 8.33° C | 98% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1731918936 | 8.33° C | 98% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1731918629 | 8.33° C | 98% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1731918319 | 8.33° C | 98% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1731918012 | 8.33° C | 98% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1731917704 | 8.33° C | 98% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1731917391 | 8.33° C | 98% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1731917081 | 8.89° C | 98% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1731916769 | 8.89° C | 98% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1731916458 | 9.44° C | 98% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1731916151 | 9.44° C | 98% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1731915841 | 9.44° C | 98% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1731915533 | 9.44° C | 98% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1731915226 | 9.44° C | 98% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)