This is the latest recevied weather packets stored in our database for station/object 4S6DRJ-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1772012907 | 31.11° C | 60% | 1006 hPa | 0 mm | 3.58 m/s, 303° | 625 W/m² | - |
| 1772012845 | 31.11° C | 59% | 1006.2 hPa | 0 mm | 4.02 m/s, 233° | 632 W/m² | - |
| 1772012784 | 31.11° C | 60% | 1006.3 hPa | 0 mm | 1.79 m/s, 194° | 635 W/m² | - |
| 1772012723 | 31.11° C | 58% | 1006.2 hPa | 0 mm | 2.68 m/s, 245° | 640 W/m² | - |
| 1772012662 | 31.11° C | 59% | 1006 hPa | 0 mm | 4.02 m/s, 302° | 635 W/m² | - |
| 1772012601 | 31.11° C | 61% | 1006.1 hPa | 0 mm | 2.24 m/s, 321° | 641 W/m² | - |
| 1772012540 | 31.11° C | 62% | 1006.3 hPa | 0 mm | 0.89 m/s, 25° | 646 W/m² | - |
| 1772012479 | 31.11° C | 61% | 1006.1 hPa | 0 mm | 2.68 m/s, 13° | 654 W/m² | - |
| 1772012418 | 31.11° C | 61% | 1006 hPa | 0 mm | 1.79 m/s, 294° | 657 W/m² | - |
| 1772012357 | 31.11° C | 61% | 1006.3 hPa | 0 mm | 2.24 m/s, 253° | 656 W/m² | - |
| 1772012296 | 31.11° C | 61% | 1006.3 hPa | 0 mm | 1.79 m/s, 281° | 661 W/m² | - |
| 1772012235 | 31.11° C | 61% | 1006.2 hPa | 0 mm | 4.92 m/s, 313° | 671 W/m² | - |
| 1772012174 | 31.11° C | 62% | 1006.1 hPa | 0 mm | 2.68 m/s, 279° | 673 W/m² | - |
| 1772012113 | 31.11° C | 62% | 1006 hPa | 0 mm | 2.68 m/s, 332° | 672 W/m² | - |
| 1772012053 | 31.11° C | 60% | 1006.3 hPa | 0 mm | 4.02 m/s, 235° | 674 W/m² | - |
| 1772011991 | 31.11° C | 61% | 1006.1 hPa | 0 mm | 2.24 m/s, 259° | 682 W/m² | - |
| 1772011930 | 31.11° C | 61% | 1006.2 hPa | 0 mm | 2.68 m/s, 291° | 679 W/m² | - |
| 1772011870 | 31.11° C | 62% | 1006.1 hPa | 0 mm | 0.89 m/s, 218° | 689 W/m² | - |
| 1772011808 | 31.11° C | 62% | 1006.2 hPa | 0 mm | 2.68 m/s, 218° | 696 W/m² | - |
| 1772011747 | 31.11° C | 63% | 1006.1 hPa | 0 mm | 1.79 m/s, 309° | 699 W/m² | - |
| 1772011686 | 31.11° C | 63% | 1006.1 hPa | 0 mm | 1.79 m/s, 263° | 705 W/m² | - |
| 1772011626 | 31.11° C | 62% | 1006.2 hPa | 0 mm | 3.13 m/s, 301° | 705 W/m² | - |
| 1772011572 | 31.11° C | 61% | 1006.2 hPa | 0 mm | 5.81 m/s, 326° | 711 W/m² | - |
| 1772011503 | 31.11° C | 61% | 1006.1 hPa | 0 mm | 3.13 m/s, 331° | 716 W/m² | - |
| 1772011442 | 31.11° C | 62% | 1006.3 hPa | 0 mm | 2.68 m/s, 87° | 722 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)