This is the latest recevied weather packets stored in our database for station/object 4S6DRJ-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1784868274 | 31.11° C | 70% | 1008.2 hPa | 0 mm | 1.79 m/s, 67° | 929 W/m² | - |
| 1784868212 | 31.11° C | 69% | 1008.2 hPa | 0 mm | 0.45 m/s, 228° | 1104 W/m² | - |
| 1784868152 | 31.11° C | 70% | 1008.1 hPa | 0 mm | 0.89 m/s, 165° | 1104 W/m² | - |
| 1784868091 | 31.11° C | 70% | 1008.1 hPa | 0 mm | 0.45 m/s, 300° | 474 W/m² | - |
| 1784868029 | 31.11° C | 70% | 1008.2 hPa | 0 mm | 0.45 m/s, 262° | 476 W/m² | - |
| 1784867969 | 31.11° C | 69% | 1008.2 hPa | 0 mm | 1.34 m/s, 259° | 947 W/m² | - |
| 1784867908 | 31.11° C | 70% | 1008.3 hPa | 0 mm | 0.89 m/s, 279° | 994 W/m² | - |
| 1784867846 | 31.11° C | 70% | 1008.3 hPa | 0 mm | 0.45 m/s, 346° | 855 W/m² | - |
| 1784867785 | 31.11° C | 70% | 1008.4 hPa | 0 mm | 1.34 m/s, 238° | 566 W/m² | - |
| 1784867725 | 31.11° C | 69% | 1008.4 hPa | 0 mm | 2.24 m/s, 187° | 245 W/m² | - |
| 1784867663 | 31.11° C | 70% | 1008.3 hPa | 0 mm | 1.34 m/s, 275° | 443 W/m² | - |
| 1784867542 | 30.56° C | 71% | 1008.2 hPa | 0 mm | 0.89 m/s, 331° | 952 W/m² | - |
| 1784867481 | 30.56° C | 71% | 1008.4 hPa | 0 mm | 2.24 m/s, 207° | 1101 W/m² | - |
| 1784867420 | 30.56° C | 71% | 1008.6 hPa | 0 mm | 0.45 m/s, 145° | 978 W/m² | - |
| 1784867359 | 30.56° C | 71% | 1008.4 hPa | 0 mm | 2.68 m/s, 259° | 981 W/m² | - |
| 1784867298 | 30.56° C | 72% | 1008.4 hPa | 0 mm | 0.45 m/s, 197° | 673 W/m² | - |
| 1784867237 | 30.56° C | 71% | 1008.5 hPa | 0 mm | 1.79 m/s, 222° | 270 W/m² | - |
| 1784867176 | 30.56° C | 71% | 1008.5 hPa | 0 mm | 0.45 m/s, 321° | 250 W/m² | - |
| 1784867115 | 30.56° C | 72% | 1008.5 hPa | 0 mm | 0.89 m/s, 231° | 294 W/m² | - |
| 1784867054 | 30.56° C | 72% | 1008.4 hPa | 0 mm | 0.89 m/s, 222° | 931 W/m² | - |
| 1784866993 | 31.11° C | 72% | 1008.3 hPa | 0 mm | 0.45 m/s, 231° | 525 W/m² | - |
| 1784866932 | 31.11° C | 71% | 1008.5 hPa | 0 mm | 1.79 m/s, 246° | 603 W/m² | - |
| 1784866871 | 31.11° C | 70% | 1008.4 hPa | 0 mm | 2.68 m/s, 234° | 581 W/m² | - |
| 1784866810 | 31.11° C | 71% | 1008.6 hPa | 0 mm | 0.45 m/s, 148° | 342 W/m² | - |
| 1784866749 | 31.11° C | 71% | 1008.6 hPa | 0 mm | 0.89 m/s, 259° | 277 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)