This is the latest recevied weather packets stored in our database for station/object DL3APY-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1779578760 | 23.33° C | 48% | 1033 hPa | - | - | - | - |
| 1779578639 | 23.33° C | 48% | 1029.1 hPa | - | - | - | - |
| 1779578517 | 23.33° C | 48% | 1031.1 hPa | - | - | - | - |
| 1779578396 | 23.33° C | 48% | 1031.1 hPa | - | - | - | - |
| 1779578275 | 23.33° C | 48% | 1032.1 hPa | - | - | - | - |
| 1779578154 | 23.33° C | 47% | 1031.1 hPa | - | - | - | - |
| 1779578074 | 23.33° C | 48% | 1031.1 hPa | - | - | - | - |
| 1779577956 | 23.33° C | 47% | 1031.2 hPa | - | - | - | - |
| 1779577834 | 23.33° C | 47% | 1032.2 hPa | - | - | - | - |
| 1779577714 | 23.33° C | 47% | 1029.2 hPa | - | - | - | - |
| 1779577593 | 23.33° C | 47% | 1032.2 hPa | - | - | - | - |
| 1779577472 | 23.33° C | 47% | 1031.3 hPa | - | - | - | - |
| 1779577351 | 23.33° C | 47% | 1030.3 hPa | - | - | - | - |
| 1779577230 | 23.33° C | 47% | 1035.3 hPa | - | - | - | - |
| 1779577147 | 23.33° C | 47% | 1034.3 hPa | - | - | - | - |
| 1779577026 | 23.33° C | 47% | 1029.3 hPa | - | - | - | - |
| 1779576904 | 23.33° C | 47% | 1030.3 hPa | - | - | - | - |
| 1779576783 | 23.33° C | 47% | 1031.3 hPa | - | - | - | - |
| 1779576700 | 23.33° C | 47% | 1030.3 hPa | - | - | - | - |
| 1779576578 | 23.33° C | 47% | 1033.3 hPa | - | - | - | - |
| 1779576335 | 23.33° C | 47% | 1032.3 hPa | - | - | - | - |
| 1779576214 | 23.33° C | 47% | 1030.3 hPa | - | - | - | - |
| 1779576013 | 23.33° C | 47% | 1031.3 hPa | - | - | - | - |
| 1779575891 | 23.33° C | 48% | 1030.3 hPa | - | - | - | - |
| 1779575770 | 23.33° C | 48% | 1031.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)