This is the latest recevied weather packets stored in our database for station/object DL3APY-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770067279 | 21.67° C | 37% | 1008.9 hPa | - | - | - | - |
| 1770067158 | 21.67° C | 37% | 1007.9 hPa | - | - | - | - |
| 1770067088 | 21.67° C | 37% | 1007.9 hPa | - | - | - | - |
| 1770066819 | 21.67° C | 37% | 1006.9 hPa | - | - | - | - |
| 1770066576 | 21.67° C | 37% | 1008.9 hPa | - | - | - | - |
| 1770066456 | 21.67° C | 37% | 1008.9 hPa | - | - | - | - |
| 1770066335 | 21.67° C | 37% | 1008.9 hPa | - | - | - | - |
| 1770066094 | 21.67° C | 37% | 1008.9 hPa | - | - | - | - |
| 1770065973 | 21.67° C | 37% | 1009.8 hPa | - | - | - | - |
| 1770065852 | 21.67° C | 37% | 1009.9 hPa | - | - | - | - |
| 1770065731 | 21.67° C | 37% | 1009 hPa | - | - | - | - |
| 1770065610 | 21.67° C | 37% | 1009.1 hPa | - | - | - | - |
| 1770065488 | 21.67° C | 37% | 1009.1 hPa | - | - | - | - |
| 1770065368 | 21.67° C | 36% | 1009.1 hPa | - | - | - | - |
| 1770065301 | 21.67° C | 37% | 1009 hPa | - | - | - | - |
| 1770065181 | 21.67° C | 36% | 1009 hPa | - | - | - | - |
| 1770065059 | 21.67° C | 36% | 1010 hPa | - | - | - | - |
| 1770064969 | 22.22° C | 36% | 1009.1 hPa | - | - | - | - |
| 1770064727 | 22.22° C | 36% | 1008 hPa | - | - | - | - |
| 1770064483 | 22.22° C | 36% | 1008 hPa | - | - | - | - |
| 1770064363 | 22.22° C | 36% | 1010 hPa | - | - | - | - |
| 1770064120 | 22.22° C | 36% | 1006.9 hPa | - | - | - | - |
| 1770063999 | 22.22° C | 36% | 1008.9 hPa | - | - | - | - |
| 1770063877 | 22.22° C | 36% | 1010 hPa | - | - | - | - |
| 1770063756 | 22.22° C | 36% | 1010 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)