This is the latest recevied weather packets stored in our database for station/object N5SRF. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732361758 | 4.44° C | 97% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1732361454 | 4.44° C | 97% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1732361151 | 5° C | 97% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1732360848 | 5° C | 97% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1732360542 | 5° C | 97% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1732360240 | 5° C | 97% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1732359938 | 5° C | 97% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1732359632 | 5° C | 97% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1732359330 | 5.56° C | 98% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1732359028 | 5.56° C | 98% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1732358723 | 5.56° C | 98% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1732358419 | 5.56° C | 98% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1732358118 | 5.56° C | 98% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1732357813 | 5.56° C | 98% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1732357510 | 5.56° C | 98% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1732357205 | 5.56° C | 98% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1732356901 | 5.56° C | 98% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1732356598 | 5.56° C | 98% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1732356296 | 5.56° C | 98% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1732355989 | 5.56° C | 98% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1732355687 | 5.56° C | 98% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1732355381 | 5.56° C | 98% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1732355073 | 6.11° C | 98% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1732354769 | 6.11° C | 98% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1732354464 | 5.56° C | 98% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)