This is the latest recevied weather packets stored in our database for station/object KC3WWU. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732180301 | 0.56° C | 98% | 1003.1 hPa | 0 mm | - | 0 W/m² | - |
1732179999 | 0.56° C | 97% | 1003.2 hPa | 0 mm | - | 0 W/m² | - |
1732179698 | 0.56° C | 97% | 1003.1 hPa | 0 mm | - | 0 W/m² | - |
1732179391 | 1.11° C | 96% | 1003.2 hPa | 0 mm | - | 0 W/m² | - |
1732179089 | 1.11° C | 96% | 1003.1 hPa | 0 mm | - | 0 W/m² | - |
1732178787 | 1.11° C | 96% | 1002.7 hPa | 0 mm | - | 0 W/m² | - |
1732178485 | 1.11° C | 96% | 1003.3 hPa | 0 mm | - | 0 W/m² | - |
1732178183 | 1.11° C | 96% | 1003.3 hPa | 0 mm | - | 0 W/m² | - |
1732177880 | 1.67° C | 96% | 1003.4 hPa | 0 mm | - | 0 W/m² | - |
1732177572 | 1.67° C | 95% | 1003.3 hPa | 0 mm | - | 0 W/m² | - |
1732177269 | 1.67° C | 95% | 1003.3 hPa | 0 mm | - | 0 W/m² | - |
1732176966 | 1.67° C | 96% | 1003.6 hPa | 0 mm | - | 0 W/m² | - |
1732176659 | 1.67° C | 96% | 1003.4 hPa | 0 mm | - | 0 W/m² | - |
1732176356 | 1.67° C | 96% | 1003.6 hPa | 0 mm | - | 0 W/m² | - |
1732176053 | 1.67° C | 96% | 1003.5 hPa | 0 mm | - | 0 W/m² | - |
1732175747 | 1.67° C | 96% | 1003.3 hPa | 0 mm | - | 0 W/m² | - |
1732175443 | 1.67° C | 96% | 1003.3 hPa | 0 mm | - | 0 W/m² | - |
1732175141 | 1.67° C | 96% | 1003.7 hPa | 0 mm | - | 0 W/m² | - |
1732174840 | 1.67° C | 96% | 1003.6 hPa | 0 mm | - | 0 W/m² | - |
1732174535 | 1.67° C | 96% | 1003.8 hPa | 0 mm | - | 0 W/m² | - |
1732174233 | 1.67° C | 96% | 1004.2 hPa | 0 mm | - | 0 W/m² | - |
1732173929 | 1.67° C | 96% | 1004 hPa | 0 mm | - | 0 W/m² | - |
1732173626 | 1.67° C | 96% | 1004.2 hPa | 0 mm | - | 0 W/m² | - |
1732173321 | 1.67° C | 96% | 1004 hPa | 0 mm | - | 0 W/m² | - |
1732173016 | 1.67° C | 96% | 1004.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)