This is the latest recevied weather packets stored in our database for station/object CQ0XAR-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769474397 | 11.67° C | 93% | 988.7 hPa | 6.1 mm | - | - | - |
| 1769474275 | 11.67° C | 93% | 988.7 hPa | 5.84 mm | - | - | - |
| 1769474234 | 11.67° C | 92% | 988.8 hPa | 5.84 mm | - | - | - |
| 1769474153 | 11.67° C | 92% | 988.8 hPa | 5.84 mm | - | - | - |
| 1769474079 | 11.67° C | 93% | 988.9 hPa | 5.08 mm | - | - | - |
| 1769474031 | 11.67° C | 93% | 988.9 hPa | 5.08 mm | - | - | - |
| 1769473967 | 11.67° C | 93% | 989 hPa | 5.08 mm | - | - | - |
| 1769473909 | 11.67° C | 93% | 989 hPa | 5.08 mm | - | - | - |
| 1769473859 | 11.67° C | 93% | 988.8 hPa | 4.83 mm | - | - | - |
| 1769473786 | 11.67° C | 93% | 988.8 hPa | 4.83 mm | - | - | - |
| 1769473758 | 11.67° C | 92% | 988.8 hPa | 4.83 mm | - | - | - |
| 1769473665 | 11.67° C | 92% | 988.8 hPa | 4.83 mm | - | - | - |
| 1769473657 | 11.67° C | 93% | 988.8 hPa | 4.83 mm | - | - | - |
| 1769473542 | 11.67° C | 93% | 988.8 hPa | 4.83 mm | - | - | - |
| 1769473421 | 11.67° C | 92% | 988.8 hPa | 4.57 mm | - | - | - |
| 1769473298 | 11.67° C | 91% | 988.7 hPa | 4.57 mm | - | - | - |
| 1769473226 | 11.67° C | 91% | 988.6 hPa | 4.57 mm | - | - | - |
| 1769473177 | 11.67° C | 91% | 988.6 hPa | 4.57 mm | - | - | - |
| 1769473086 | 11.67° C | 91% | 988.7 hPa | 4.57 mm | - | - | - |
| 1769473054 | 11.67° C | 91% | 988.7 hPa | 4.57 mm | - | - | - |
| 1769472965 | 11.67° C | 92% | 988.6 hPa | 4.57 mm | - | - | - |
| 1769472933 | 11.67° C | 92% | 988.6 hPa | 4.57 mm | - | - | - |
| 1769472725 | 11.67° C | 91% | 988.6 hPa | 4.32 mm | - | - | - |
| 1769472688 | 11.67° C | 91% | 988.6 hPa | 4.32 mm | - | - | - |
| 1769472566 | 11.67° C | 91% | 988.6 hPa | 4.32 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)