This is the latest recevied weather packets stored in our database for station/object IT9DBI-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770073081 | 12.22° C | 52% | 1010.8 hPa | - | - | - | - |
| 1770071879 | 12.22° C | 52% | 1010.6 hPa | - | - | - | - |
| 1770070678 | 12.22° C | 55% | 1011 hPa | - | - | - | - |
| 1770069477 | 11.67° C | 58% | 1011.3 hPa | - | - | - | - |
| 1770068275 | 10.56° C | 62% | 1011.6 hPa | - | - | - | - |
| 1770067074 | 11.67° C | 58% | 1012 hPa | - | - | - | - |
| 1770065873 | 11.67° C | 58% | 1011.5 hPa | - | - | - | - |
| 1770064671 | 11.67° C | 58% | 1011.5 hPa | - | - | - | - |
| 1770063467 | 11.11° C | 62% | 1011.4 hPa | - | - | - | - |
| 1770062265 | 11.11° C | 63% | 1011.7 hPa | - | - | - | - |
| 1770061063 | 10.56° C | 63% | 1011.7 hPa | - | - | - | - |
| 1770059862 | 9.44° C | 71% | 1011.7 hPa | - | - | - | - |
| 1770058661 | 9.44° C | 72% | 1011.5 hPa | - | - | - | - |
| 1770057460 | 9.44° C | 72% | 1011.8 hPa | - | - | - | - |
| 1770056258 | 10° C | 70% | 1011.8 hPa | - | - | - | - |
| 1770055057 | 9.44° C | 73% | 1012 hPa | - | - | - | - |
| 1770053856 | 9.44° C | 75% | 1011.7 hPa | - | - | - | - |
| 1770052654 | 9.44° C | 76% | 1011.5 hPa | - | - | - | - |
| 1770051453 | 9.44° C | 76% | 1011.5 hPa | - | - | - | - |
| 1770050252 | 9.44° C | 78% | 1011.4 hPa | - | - | - | - |
| 1770049051 | 10° C | 77% | 1011.3 hPa | - | - | - | - |
| 1770047849 | 10.56° C | 74% | 1011.3 hPa | - | - | - | - |
| 1770046648 | 12.22° C | 66% | 1011.2 hPa | - | - | - | - |
| 1770045447 | 13.89° C | 60% | 1011.2 hPa | - | - | - | - |
| 1770044245 | 15° C | 51% | 1011 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)