This is the latest recevied weather packets stored in our database for station/object ke5jzm-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731668034 | 23.33° C | 57% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1731667974 | 23.33° C | 57% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1731667913 | 23.33° C | 57% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1731667853 | 23.33° C | 57% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1731667793 | 23.33° C | 57% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1731667734 | 23.33° C | 57% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1731667675 | 23.33° C | 57% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1731667613 | 23.33° C | 57% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1731667553 | 23.33° C | 57% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1731667494 | 23.33° C | 57% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1731667433 | 23.33° C | 57% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1731667374 | 23.33° C | 57% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1731667313 | 23.33° C | 57% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1731667241 | 23.33° C | 57% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1731667181 | 23.33° C | 57% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1731667120 | 23.33° C | 57% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1731667046 | 23.33° C | 57% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1731666986 | 23.33° C | 58% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1731666926 | 23.33° C | 57% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1731666852 | 23.33° C | 57% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1731666791 | 23.33° C | 57% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1731666732 | 23.33° C | 57% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1731666671 | 23.33° C | 57% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1731666611 | 23.33° C | 57% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1731666551 | 23.33° C | 57% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)