This is the latest recevied weather packets stored in our database for station/object VE3MJM-WX. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781215376 | 25.56° C | 79% | 969.2 hPa | 0 mm | - | - | - |
| 1781215255 | 25.56° C | 79% | 969.2 hPa | 0 mm | - | - | - |
| 1781214473 | 25.56° C | 78% | 969.2 hPa | 0 mm | - | - | - |
| 1781214353 | 25.56° C | 78% | 969.2 hPa | 0 mm | - | - | - |
| 1781213571 | 25.56° C | 79% | 969.3 hPa | 0 mm | - | - | - |
| 1781213450 | 25.56° C | 79% | 969.3 hPa | 0 mm | - | - | - |
| 1781212668 | 25° C | 77% | 969.3 hPa | 0 mm | - | - | - |
| 1781212548 | 25° C | 77% | 969.3 hPa | 0 mm | - | - | - |
| 1781211765 | 25.56° C | 76% | 969.2 hPa | 0 mm | - | - | - |
| 1781211645 | 25.56° C | 76% | 969.2 hPa | 0 mm | - | - | - |
| 1781210863 | 25.56° C | 76% | 969.2 hPa | 0 mm | - | - | - |
| 1781210743 | 25.56° C | 76% | 969.2 hPa | 0 mm | - | - | - |
| 1781209960 | 25.56° C | 77% | 969.1 hPa | 0 mm | - | - | - |
| 1781209840 | 25.56° C | 77% | 969.1 hPa | 0 mm | - | - | - |
| 1781209058 | 26.67° C | 74% | 969.1 hPa | 0 mm | - | - | - |
| 1781208937 | 26.67° C | 74% | 969.1 hPa | 0 mm | - | - | - |
| 1781208155 | 26.67° C | 73% | 969.4 hPa | 0 mm | - | - | - |
| 1781208035 | 26.67° C | 73% | 969.4 hPa | 0 mm | - | - | - |
| 1781207253 | 26.67° C | 73% | 969.4 hPa | 0 mm | - | - | - |
| 1781207132 | 26.67° C | 73% | 969.4 hPa | 0 mm | - | - | - |
| 1781206350 | 26.67° C | 72% | 969.5 hPa | 0 mm | - | - | - |
| 1781206230 | 26.67° C | 72% | 969.5 hPa | 0 mm | - | - | - |
| 1781205448 | 27.22° C | 72% | 969.8 hPa | 0 mm | - | - | - |
| 1781205327 | 27.22° C | 72% | 969.8 hPa | 0 mm | - | - | - |
| 1781204545 | 26.67° C | 75% | 969.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)