This is the latest recevied weather packets stored in our database for station/object VK4TOM-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775158259 | 22.22° C | 70% | 1016.7 hPa | 0 mm | - | - | - |
| 1775157658 | 22.22° C | 70% | 1016.5 hPa | 0 mm | - | - | - |
| 1775157057 | 22.22° C | 70% | 1016.5 hPa | 0 mm | - | - | - |
| 1775156456 | 22.22° C | 70% | 1016.4 hPa | 0 mm | - | - | - |
| 1775155855 | 22.22° C | 70% | 1016.4 hPa | 0 mm | - | - | - |
| 1775155254 | 22.22° C | 70% | 1016.2 hPa | 0 mm | - | - | - |
| 1775154653 | 22.22° C | 70% | 1016.1 hPa | 0 mm | - | - | - |
| 1775154052 | 22.22° C | 70% | 1016.3 hPa | 0 mm | - | - | - |
| 1775153451 | 22.22° C | 70% | 1016.1 hPa | 0 mm | - | - | - |
| 1775152849 | 22.22° C | 70% | 1016 hPa | 0 mm | - | - | - |
| 1775152249 | 22.78° C | 70% | 1016 hPa | 0 mm | - | - | - |
| 1775151648 | 22.78° C | 70% | 1015.9 hPa | 0 mm | - | - | - |
| 1775151046 | 22.78° C | 70% | 1016 hPa | 0 mm | - | - | - |
| 1775150445 | 22.78° C | 70% | 1016 hPa | 0 mm | - | - | - |
| 1775149844 | 22.78° C | 70% | 1016.1 hPa | 0 mm | - | - | - |
| 1775149243 | 22.78° C | 70% | 1016.1 hPa | 0 mm | - | - | - |
| 1775148642 | 22.78° C | 70% | 1016.2 hPa | 0 mm | - | - | - |
| 1775148041 | 22.78° C | 70% | 1016.4 hPa | 0 mm | - | - | - |
| 1775147440 | 22.78° C | 70% | 1016.4 hPa | 0 mm | - | - | - |
| 1775146839 | 22.78° C | 70% | 1016.4 hPa | 0 mm | - | - | - |
| 1775146238 | 22.78° C | 70% | 1016.6 hPa | 0 mm | - | - | - |
| 1775145637 | 23.33° C | 70% | 1016.6 hPa | 0 mm | - | - | - |
| 1775145036 | 23.33° C | 70% | 1016.6 hPa | 0 mm | - | - | - |
| 1775144435 | 23.33° C | 70% | 1016.8 hPa | 0 mm | - | - | - |
| 1775143834 | 23.33° C | 70% | 1016.8 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)