This is the latest recevied weather packets stored in our database for station/object IW0REF-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777111880 | 18.33° C | 13% | 1013.8 hPa | - | - | - | - |
| 1777110980 | 18.89° C | 13% | 1013.8 hPa | - | - | - | - |
| 1777110121 | 20° C | 14% | 1013.8 hPa | - | - | - | - |
| 1777110080 | 20° C | 14% | 1013.8 hPa | - | - | - | - |
| 1777109180 | 20.56° C | 12% | 1014 hPa | - | - | - | - |
| 1777108280 | 20.56° C | 11% | 1013.9 hPa | - | - | - | - |
| 1777107380 | 20° C | 12% | 1014 hPa | - | - | - | - |
| 1777106480 | 19.44° C | 13% | 1013.8 hPa | - | - | - | - |
| 1777105579 | 20.56° C | 13% | 1013.9 hPa | - | - | - | - |
| 1777104680 | 20° C | 13% | 1013.9 hPa | - | - | - | - |
| 1777102879 | 20° C | 14% | 1013.8 hPa | - | - | - | - |
| 1777101979 | 20° C | 14% | 1013.8 hPa | - | - | - | - |
| 1777101079 | 19.44° C | 13% | 1013.7 hPa | - | - | - | - |
| 1777100179 | 19.44° C | 13% | 1013.7 hPa | - | - | - | - |
| 1777099279 | 18.89° C | 15% | 1013.9 hPa | - | - | - | - |
| 1777098379 | 18.33° C | 16% | 1013.7 hPa | - | - | - | - |
| 1777097479 | 17.22° C | 15% | 1013.7 hPa | - | - | - | - |
| 1777096579 | 17.22° C | 16% | 1013.6 hPa | - | - | - | - |
| 1777095679 | 16.67° C | 17% | 1013.6 hPa | - | - | - | - |
| 1777094779 | 16.11° C | 18% | 1013.6 hPa | - | - | - | - |
| 1777093879 | 15° C | 19% | 1013.5 hPa | - | - | - | - |
| 1777092979 | 14.44° C | 19% | 1013.3 hPa | - | - | - | - |
| 1777092078 | 13.33° C | 19% | 1013.3 hPa | - | - | - | - |
| 1777091178 | 12.22° C | 20% | 1013.2 hPa | - | - | - | - |
| 1777090278 | 12.22° C | 20% | 1013.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)