This is the latest recevied weather packets stored in our database for station/object DO1TOB-60. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764206312 | -1.67° C | 95% | 1021.8 hPa | 0 mm | - | - | - |
| 1764206252 | -1.67° C | 95% | 1021.7 hPa | 0 mm | - | - | - |
| 1764206193 | -1.67° C | 95% | 1021.7 hPa | 0 mm | - | - | - |
| 1764206132 | -1.67° C | 95% | 1021.7 hPa | 0 mm | - | - | - |
| 1764206072 | -1.67° C | 95% | 1021.7 hPa | 0 mm | - | - | - |
| 1764206012 | -1.67° C | 95% | 1021.7 hPa | 0 mm | - | - | - |
| 1764205952 | -1.67° C | 95% | 1021.8 hPa | 0 mm | - | - | - |
| 1764205892 | -1.67° C | 95% | 1021.7 hPa | 0 mm | - | - | - |
| 1764205832 | -1.67° C | 95% | 1021.7 hPa | 0 mm | - | - | - |
| 1764205772 | -1.67° C | 95% | 1021.7 hPa | 0 mm | - | - | - |
| 1764205712 | -1.67° C | 95% | 1021.7 hPa | 0 mm | - | - | - |
| 1764205652 | -1.67° C | 95% | 1021.7 hPa | 0 mm | - | - | - |
| 1764205592 | -1.67° C | 95% | 1021.8 hPa | 0 mm | - | - | - |
| 1764205533 | -1.67° C | 95% | 1021.8 hPa | 0 mm | - | - | - |
| 1764205472 | -1.67° C | 95% | 1021.8 hPa | 0 mm | - | - | - |
| 1764205412 | -1.67° C | 95% | 1021.7 hPa | 0 mm | - | - | - |
| 1764205352 | -1.67° C | 95% | 1021.7 hPa | 0 mm | - | - | - |
| 1764205292 | -1.67° C | 95% | 1021.7 hPa | 0 mm | - | - | - |
| 1764205232 | -1.67° C | 95% | 1021.8 hPa | 0 mm | - | - | - |
| 1764205172 | -1.67° C | 95% | 1021.7 hPa | 0 mm | - | - | - |
| 1764205112 | -1.67° C | 95% | 1021.8 hPa | 0 mm | - | - | - |
| 1764205052 | -1.67° C | 95% | 1021.8 hPa | 0 mm | - | - | - |
| 1764204992 | -1.67° C | 95% | 1021.8 hPa | 0 mm | - | - | - |
| 1764204932 | -1.67° C | 95% | 1021.8 hPa | 0 mm | - | - | - |
| 1764204873 | -1.11° C | 95% | 1021.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)