This is the latest recevied weather packets stored in our database for station/object SR1WXZ. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780897594 | 15° C | 87% | 1020 hPa | - | 3.13 m/s, 260° | - | - |
| 1780896692 | 13.89° C | 93% | 1020 hPa | - | 3.13 m/s, 260° | - | - |
| 1780896569 | 13.89° C | 93% | 1020 hPa | - | 3.13 m/s, 260° | - | - |
| 1780895795 | 13.89° C | 93% | 1020 hPa | - | 3.13 m/s, 260° | - | - |
| 1780895367 | 13.89° C | 93% | 1021 hPa | - | 1.34 m/s, 270° | - | - |
| 1780894892 | 13.89° C | 93% | 1021 hPa | - | 1.34 m/s, 270° | - | - |
| 1780894171 | 13.89° C | 93% | 1021 hPa | - | 1.34 m/s, 270° | - | - |
| 1780893994 | 13.89° C | 93% | 1021 hPa | - | 1.34 m/s, 270° | - | - |
| 1780893092 | 12.78° C | 100% | 1021 hPa | - | 1.34 m/s, 240° | - | - |
| 1780892970 | 12.78° C | 100% | 1021 hPa | - | 1.34 m/s, 240° | - | - |
| 1780892196 | 12.78° C | 100% | 1021 hPa | - | 1.34 m/s, 240° | - | - |
| 1780891768 | 12.22° C | 100% | 1020 hPa | - | 2.24 m/s, 230° | - | - |
| 1780891293 | 12.22° C | 100% | 1020 hPa | - | 2.24 m/s, 230° | - | - |
| 1780890571 | 12.22° C | 100% | 1020 hPa | - | 2.24 m/s, 230° | - | - |
| 1780890394 | 12.22° C | 100% | 1020 hPa | - | 2.24 m/s, 230° | - | - |
| 1780889492 | 12.22° C | 100% | 1020 hPa | - | 1.34 m/s, 250° | - | - |
| 1780889370 | 12.22° C | 100% | 1020 hPa | - | 1.34 m/s, 250° | - | - |
| 1780888595 | 12.22° C | 100% | 1020 hPa | - | 1.34 m/s, 250° | - | - |
| 1780888168 | 12.78° C | 100% | 1020 hPa | - | 2.24 m/s, 240° | - | - |
| 1780887692 | 12.78° C | 100% | 1020 hPa | - | 2.24 m/s, 240° | - | - |
| 1780886971 | 12.78° C | 100% | 1020 hPa | - | 2.24 m/s, 240° | - | - |
| 1780886793 | 12.78° C | 100% | 1020 hPa | - | 2.24 m/s, 240° | - | - |
| 1780885892 | 12.78° C | 100% | 1020 hPa | - | 3.13 m/s, 250° | - | - |
| 1780885769 | 12.78° C | 100% | 1020 hPa | - | 3.13 m/s, 250° | - | - |
| 1780884995 | 12.78° C | 100% | 1020 hPa | - | 3.13 m/s, 250° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)